U.S. total broiler slaughter data for the week ending February 8, 2025, is estimated by USDA’s Poultry Market News Service to be 170,640,000 broilers, a 4-percent increase from the same week a year earlier.
The 4-percent increase in slaughter compares with a 3-percent increase in eggs set in the United States, 10 weeks earlier, and a 2-percent increase in chicks placed 7 weeks earlier in the United States. USDA’s latest Broiler Hatchery report can be viewed here.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
Dec | ||||||||||
28 | 247,558 | 104 | 192,480 | 103 | 237,502 | 105 | 184,087 | 104 | 130,846 | 97 |
Jan | ||||||||||
4* | 249,628 | 105 | 192,480 | 103 | 243,485 | 105 | 188,824 | 104 | 135,706 | 94 |
11 | 249,340 | 104 | 190,560 | 102 | 241,334 | 106 | 188,095 | 105 | 154,046 | 89 |
18 | 248,311 | 104 | 191,541 | 103 | 241,102 | 102 | 189,334 | 102 | 177,331 | 124 |
25 | 249,276 | 104 | 192,430 | 104 | 248,500 | 104 | 194,720 | 104 | 159,562 | 96 |
Feb | ||||||||||
1 | 248,138 | 102 | 191,880 | 103 | 248,755 | 104 | 194,758 | 103 | 169,484 | 102 |
8 | — | — | — | — | 250,229 | 103 | 195,044 | 102 | 170,640 | 104 |
*New Year’s Holiday Week