U.S. total broiler slaughter data for the week ending January 18, 2025, is estimated by USDA’s Poultry Market News Service to be 179,460,000 broilers, a 26-percent increase from the same week a year earlier.
The 26-percent increase in slaughter compares with a 2-percent increase in eggs set in the United States, 10 weeks earlier, and a 2-percent increase in chicks placed 7 weeks earlier in the United States. USDA’s latest Broiler Hatchery report can be viewed here.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
Dec | ||||||||||
7 | 245,694 | 104 | 194,720 | 104 | 244,612 | 107 | 190,531 | 106 | 168,214 | 99 |
14 | 248,409 | 103 | 194,758 | 103 | 236,814 | 104 | 183,246 | 103 | 166,641 | 99 |
21 | 248,555 | 104 | 195,044 | 102 | 240,375 | 106 | 187,036 | 105 | 170,104 | 102 |
28 | 248,499 | 104 | 191,206 | 104 | 237,502 | 105 | 184,087 | 104 | 130,846 | 97 |
Jan | ||||||||||
4* | 249,391 | 105 | 192,771 | 103 | 243,485 | 105 | 188,824 | 104 | 135,706 | 94 |
11 | 249,320 | 104 | 191,551 | 102 | 241,334 | 106 | 188,095 | 105 | 154,046 | 89 |
18 | — | — | — | — | 241,102 | 102 | 189,334 | 102 | 179,460 | 126 |
*New Year’s Holiday Week