USDA’s November 2024 Cold Storage report showed that total chicken stocks were up four percent from the prior month but down six percent from 2023. Total frozen poultry supplies were down seven percent from the preceding month and six percent from 2023.
A chart detailing the changes in frozen chicken stocks can be found below:
Commodity: Frozen Chicken | Stocks in all Warehouses | October 31, 2024 as a percent of | |||
31-Oct-23 | 30-Sep-24 | 31-Oct-24 | 31-Oct-23 | 30-Sep-24 | |
Broilers, fryer, and roasters | 15,308 | 13,574 | 12,869 | 84 | 95 |
Hens, mature chickens | 7,034 | 4,940 | 4,574 | 65 | 93 |
Breasts and breast meat | 235,703 | 222,131 | 228,376 | 97 | 103 |
Drumsticks | 31,188 | 27,709 | 31,448 | 101 | 113 |
Leg quarters | 67,130 | 56,701 | 63,115 | 94 | 111 |
Legs | 17,837 | 13,020 | 10,950 | 61 | 84 |
Thigh and thigh quarters | 9,689 | 8,780 | 8,248 | 85 | 94 |
Thigh meat | 16,769 | 13,289 | 15,091 | 90 | 114 |
Wings | 64,338 | 52,401 | 54,592 | 85 | 104 |
Paws and feet | 29,041 | 33,402 | 34,815 | 120 | 104 |
Other | 364,666 | 329,141 | 339,473 | 93 | 103 |
Total Chicken | 858,703 | 775,088 | 803,551 | 94 | 104 |
The full report can be found here.