Chicken exports in October 2024 decreased 13.5 percent in quantity and decreased 1.8 percent in value when compared with October 2023, according to USDA.
Chicken exports for October 2024 were as follows:
U.S. Chicken Exports in the Month of October | ||||||
Quantity | Value | |||||
2023 | 2024 | Change | 2023 | 2024 | Change | |
metric tons | % | million dollars | % | |||
Chicken Parts | 304,046 | 259,378 | -14.7 | 391.26 | 374.19 | -4.4 |
Prepared Chicken & Sausages | 8,277 | 10,949 | 32.3 | 36.49 | 46.38 | 27.1 |
Whole Chickens | 1,349 | 976 | -27.7 | 2.48 | 1.85 | -25.3 |
Total | 313,672 | 271,303 | -13.5 | 430.23 | 422.43 | -1.8 |
Chicken exports for January-October 2024 were as follows:
U.S. Chicken Exports in the Months of January-October | ||||||
Quantity | Value | |||||
2023 | 2024 | Change | 2023 | 2024 | Change | |
metric tons | % | million dollars | % | |||
Chicken Parts | 2,978,060 | 2,636,068 | -11.5 | 3,725.34 | 3,552.17 | -4.6 |
Prepared Chicken & Sausages | 64,273 | 90,931 | 41.5 | 283.67 | 385.30 | 35.8 |
Whole Chickens | 16,603 | 14,695 | -11.5 | 28.31 | 25.60 | -9.6 |
Total | 3,058,936 | 2,741,694 | -10.4 | 4,037.32 | 3,963.06 | -1.8 |
Chicken parts exports October 2024 were as follows:
Destination | U.S. Chicken Parts Exports for the Month of October | |||||
Quantity | Value | |||||
2023 | 2024 | Change | 2023 | 2024 | Change | |
metric tons | % | million dollars | % | |||
Mexico | 60,970 | 66,790 | 9.5 | 63.54 | 81.60 | 28.4 |
Cuba | 7,664 | 23,369 | 204.9 | 9.25 | 30.74 | 232.2 |
Vietnam | 15,719 | 17,735 | 12.8 | 16.06 | 21.82 | 35.9 |
Taiwan | 11,505 | 14,660 | 27.4 | 14.42 | 18.94 | 31.3 |
Philippines | 22,116 | 14,422 | -34.8 | 22.22 | 18.27 | -17.8 |
Angola | 11,000 | 13,850 | 25.9 | 12.24 | 15.25 | 24.5 |
Canada | 10,889 | 13,218 | 21.4 | 28.31 | 35.17 | 24.3 |
Guatemala | 15,460 | 11,296 | -26.9 | 20.23 | 16.10 | -20.4 |
China | 32,373 | 6,678 | -79.4 | 62.38 | 24.81 | -60.2 |
Congo (Kinshasa) | 2,681 | 6,411 | 139.1 | 3.18 | 9.13 | 186.8 |
Dominican Republic | 5,418 | 6,058 | 11.8 | 9.37 | 10.86 | 15.9 |
Ghana | 3,734 | 5,597 | 49.9 | 4.84 | 7.84 | 61.8 |
Haiti | 6,628 | 5,475 | -17.4 | 7.46 | 6.60 | -11.4 |
Georgia | 6,573 | 4,291 | -34.7 | 6.44 | 3.66 | -43.1 |
Hong Kong | 7,554 | 4,207 | -44.3 | 13.01 | 6.35 | -51.2 |
Top 15 Countries | 220,284 | 214,057 | -2.8 | 292.94 | 307.13 | 4.8 |
Other Countries | 83,762 | 45,321 | -45.9 | 98.32 | 67.06 | -31.8 |
Grand Total | 304,046 | 259,378 | -14.7 | 391.26 | 374.19 | -4.4 |
Chicken parts exports in January-October 2024 were as follows:
Destination | U.S. Chicken Parts Exports in the Months of January-October | |||||
Quantity | Value | |||||
2023 | 2024 | Change | 2023 | 2024 | Change | |
metric tons | % | million dollars | % | |||
Mexico | 583,084 | 594,635 | 2.0 | 610.68 | 719.00 | 17.7 |
Cuba | 214,372 | 206,688 | -3.6 | 221.21 | 251.03 | 13.5 |
Taiwan | 226,666 | 162,955 | -28.1 | 294.96 | 198.49 | -32.7 |
Philippines | 143,287 | 146,224 | 2.0 | 148.56 | 163.59 | 10.1 |
Canada | 109,142 | 117,950 | 8.1 | 301.43 | 324.72 | 7.7 |
China | 367,117 | 113,732 | -69.0 | 628.73 | 260.78 | -58.5 |
Guatemala | 117,183 | 111,513 | -4.8 | 137.56 | 151.25 | 10.0 |
Vietnam | 94,013 | 108,661 | 15.6 | 89.59 | 120.23 | 34.2 |
Angola | 86,967 | 99,953 | 14.9 | 97.15 | 114.35 | 17.7 |
Hong Kong | 41,634 | 70,127 | 68.4 | 70.49 | 104.64 | 48.4 |
United Arab Emirates | 46,755 | 66,624 | 42.5 | 44.56 | 74.79 | 67.9 |
Georgia | 63,279 | 55,407 | -12.4 | 59.55 | 53.27 | -10.5 |
Ghana | 40,357 | 53,238 | 31.9 | 45.62 | 69.46 | 52.3 |
Dominican Republic | 41,693 | 50,614 | 21.4 | 57.71 | 81.13 | 40.6 |
Haiti | 68,312 | 50,435 | -26.2 | 63.85 | 55.14 | -13.6 |
Top 15 Countries | 2,243,861 | 2,008,756 | -10.5 | 2,871.64 | 2,741.84 | -4.5 |
Other Countries | 734,199 | 627,312 | -14.6 | 853.70 | 810.32 | -5.1 |
Grand Total | 2,978,060 | 2,636,068 | -11.5 | 3,725.34 | 3,552.17 | -4.6 |