Chicken exports in September 2024 decreased 4.1 percent in quantity and increased 8.9 percent in value when compared with September 2023, according to USDA.
Chicken exports for September 2024 were as follows:
U.S. Chicken Exports in the Month of September | ||||||
Quantity | Value | |||||
2023 | 2024 | Change | 2023 | 2024 | Change | |
metric tons | % | million dollars | % | |||
Chicken Parts | 276,266 | 262,642 | -4.9 | 345.36 | 372.17 | 7.8 |
Prepared Chicken & Sausages | 7,335 | 9,317 | 27.0 | 34.14 | 40.55 | 18.8 |
Whole Chickens | 1,683 | 1,675 | -0.5 | 2.96 | 3.59 | 21.3 |
Total | 285,283 | 273,634 | -4.1 | 382.46 | 416.31 | 8.9 |
Chicken exports for January-September 2024 were as follows:
U.S. Chicken Exports in the Months of January-September | ||||||
Quantity | Value | |||||
2023 | 2024 | Change | 2023 | 2024 | Change | |
metric tons | % | million dollars | % | |||
Chicken Parts | 2,674,014 | 2,376,690 | -11.1 | 3,334.09 | 3,177.97 | -4.7 |
Prepared Chicken & Sausages | 55,996 | 79,982 | 42.8 | 247.18 | 338.91 | 37.1 |
Whole Chickens | 15,254 | 13,719 | -10.1 | 25.84 | 23.75 | -8.1 |
Total | 2,745,264 | 2,470,391 | -10.0 | 3,607.11 | 3,540.63 | -1.8 |
Chicken parts exports September 2024 were as follows:
Destination | U.S. Chicken Parts Exports for the Month of September | |||||
Quantity | Value | |||||
2023 | 2024 | Change | 2023 | 2024 | Change | |
metric tons | % | million dollars | % | |||
Mexico | 55,511 | 58,568 | 5.5 | 59.12 | 72.02 | 21.8 |
Philippines | 18,480 | 21,459 | 16.1 | 18.11 | 27.18 | 50.1 |
Cuba | 11,915 | 19,102 | 60.3 | 13.96 | 23.98 | 71.8 |
Taiwan | 13,444 | 17,124 | 27.4 | 16.55 | 20.35 | 23.0 |
Canada | 10,622 | 15,286 | 43.9 | 31.35 | 40.89 | 30.4 |
Vietnam | 14,756 | 13,625 | -7.7 | 14.10 | 15.29 | 8.4 |
Angola | 9,848 | 12,225 | 24.1 | 10.38 | 15.25 | 46.9 |
Guatemala | 11,097 | 11,205 | 1.0 | 12.88 | 15.65 | 21.5 |
Georgia | 5,705 | 8,979 | 57.4 | 5.57 | 9.14 | 64.1 |
China | 30,995 | 7,983 | -74.2 | 55.53 | 25.62 | -53.9 |
Ghana | 3,053 | 6,429 | 110.5 | 3.87 | 8.75 | 126.1 |
Hong Kong | 6,046 | 6,225 | 3.0 | 10.49 | 8.95 | -14.7 |
Dominican Republic | 3,506 | 5,336 | 52.2 | 4.89 | 8.40 | 71.8 |
Haiti | 9,595 | 5,084 | -47.0 | 9.02 | 6.10 | -32.4 |
Colombia | 2,117 | 4,721 | 123.0 | 2.12 | 6.36 | 200.0 |
Top 15 Countries | 206,690 | 213,352 | 3.2 | 267.94 | 303.93 | 13.4 |
Other Countries | 69,575 | 49,290 | -29.2 | 77.42 | 68.24 | -11.9 |
Grand Total | 276,266 | 262,642 | -4.9 | 345.36 | 372.17 | 7.8 |
Chicken parts exports in January-September 2024 were as follows:
Destination | U.S. Chicken Parts Exports in the Months of January-September | |||||
Quantity | Value | |||||
2023 | 2024 | Change | 2023 | 2024 | Change | |
metric tons | % | million dollars | % | |||
Mexico | 522,115 | 527,845 | 1.1 | 547.14 | 637.40 | 16.5 |
Cuba | 206,708 | 183,320 | -11.3 | 211.96 | 220.29 | 3.9 |
Taiwan | 215,161 | 148,295 | -31.1 | 280.54 | 179.55 | -36.0 |
Philippines | 121,171 | 131,802 | 8.8 | 126.34 | 145.33 | 15.0 |
China | 334,744 | 107,054 | -68.0 | 566.35 | 235.97 | -58.3 |
Canada | 98,253 | 104,733 | 6.6 | 273.12 | 289.54 | 6.0 |
Guatemala | 101,722 | 100,217 | -1.5 | 117.33 | 135.15 | 15.2 |
Vietnam | 78,294 | 90,926 | 16.1 | 73.54 | 98.41 | 33.8 |
Angola | 75,967 | 86,103 | 13.3 | 84.91 | 99.10 | 16.7 |
Hong Kong | 34,080 | 65,919 | 93.4 | 57.48 | 98.29 | 71.0 |
United Arab Emirates | 42,041 | 64,060 | 52.4 | 40.00 | 71.70 | 79.3 |
Georgia | 56,706 | 51,116 | -9.9 | 53.10 | 49.61 | -6.6 |
Ghana | 36,623 | 47,641 | 30.1 | 40.77 | 61.63 | 51.2 |
Haiti | 61,684 | 44,960 | -27.1 | 56.40 | 48.53 | -14.0 |
Dominican Republic | 36,275 | 44,556 | 22.8 | 48.34 | 70.27 | 45.4 |
Top 15 Countries | 2,021,543 | 1,798,546 | -11.0 | 2,577.32 | 2,440.77 | -5.3 |
Other Countries | 652,471 | 578,143 | -11.4 | 756.77 | 737.20 | -2.6 |
Grand Total | 2,674,014 | 2,376,690 | -11.1 | 3,334.09 | 3,177.97 | -4.7 |