USDA released its monthly Cold Storage report for September 2024, highlighting the changes tracked in August. Total chicken stocks were up slightly from last month but down nine percent from last year. Total frozen poultry supplies as of August 31 were up slightly from the previous month but down five percent from a year ago.
A detailed chart of the changes can be found below:
Commodity: Frozen Chicken | Stocks in all Warehouses (1,000 pounds) |
August 31, 2024, as a percent of (percent) |
|||
31-Aug-23 | 31-Jul-24 | 31-Aug-24 | 31-Aug-23 | 31-Jul-24 | |
Broilers, fryers, and roasters | 16,172 | 12,235 | 13,620 | 84 | 111 |
Hens, mature chickens | 9,252 | 4,257 | 4,630 | 50 | 109 |
Breasts and breast meat | 221,072 | 202,107 | 207,294 | 94 | 103 |
Drumsticks | 26,192 | 28,283 | 26,833 | 102 | 95 |
Leg quarters | 67,370 | 61,932 | 60,842 | 90 | 98 |
Legs | 18,328 | 15,523 | 14,206 | 78 | 92 |
Thigh and thigh quarters | 9,975 | 8,409 | 8,752 | 88 | 104 |
Thigh meat | 15,273 | 13,207 | 13,751 | 90 | 104 |
Wings | 66,816 | 47,759 | 52,476 | 79 | 110 |
Paws and feet | 26,639 | 31,761 | 32,099 | 120 | 101 |
Other | 352,250 | 326,406 | 320,439 | 91 | 98 |
TOTAL CHICKEN | 829,339 | 751,879 | 754,942 | 91 | 100 |
###
The full report can be found here.