U.S. total broiler slaughter data for the week ending September 14, 2024, is estimated by USDA’s Poultry Market News Service to be 171,565,000 broilers, a 1-percent increase from the same week a year earlier.
The 1-percent increase in slaughter compares with a 3-percent increase in eggs set in the United States, 10 weeks earlier, and 2-percent increase in chicks placed 7 weeks earlier in the United States. USDA’s latest Broiler Hatchery report can be viewed here.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
Aug | ||||||||||
3 | 249,606 | 104 | 190,791 | 101 | 246,184 | 101 | 190,254 | 100 | 169,630 | 102 |
10 | 248,589 | 104 | 193,301 | 102 | 246,133 | 101 | 190,158 | 100 | 169,575 | 101 |
17 | 248,121 | 104 | 192,872 | 103 | 245,634 | 100 | 189,899 | 100 | 167,503 | 99 |
24 | 247,510 | 103 | 193,223 | 102 | 245,935 | 101 | 189,975 | 101 | 171,283 | 100 |
31* | 247,468 | 105 | 193,697 | 103 | 244,015 | 101 | 188,351 | 101 | 171,042 | 99 |
Sep | ||||||||||
7 | 244,016 | 105 | 193,213 | 103 | 245,549 | 103 | 190,402 | 103 | 149,584 | 97 |
14 | — | — | — | — | 247,513 | 103 | 191,965 | 102 | 171,565 | 101 |
*Labor Day Weekend