USDA’s National Agricultural Statistics Service’s (NASS) monthly Cold Storage report, released on June 25, indicated that total chicken stocks were up one percent from the previous month but down 10 percent from May 2023.
A detailed chart of the changes can be found below:
Commodity: Frozen Chicken |
Stocks In All Warehouses | May 31, 2024 as a percent of |
|||
31-May-23 | 30-Apr-24 | 31-May-24 | 31-May-23 | 30-Apr-24 | |
Broilers, fryers, and roasters | 14,805 | 11,074 | 12,596 | 85 | 114 |
Hens, mature chickens | 6,964 | 4,276 | 3,779 | 54 | 88 |
Breasts and breast meat | 226,656 | 208,430 | 209,477 | 92 | 101 |
Drumsticks | 30,296 | 30,060 | 30,784 | 102 | 102 |
Leg quarters | 61,451 | 57,648 | 52,543 | 86 | 91 |
Legs | 16,620 | 12,023 | 13,758 | 83 | 114 |
Thigh and thigh quarters | 8,959 | 7,932 | 8,739 | 98 | 110 |
Thigh meat | 16,053 | 13,036 | 13,852 | 86 | 106 |
Wings | 70,829 | 50,603 | 52,383 | 74 | 104 |
Paws and feet | 27,963 | 24,934 | 25,273 | 90 | 101 |
Other | 353,881 | 320,131 | 324,230 | 92 | 101 |
Total Chicken | 834,477 | 740,147 | 747,414 | 90 | 101 |
The full report can be found here.