USDA’s National Agricultural Statistics Service’s (NASS) monthly Cold Storage report, released on May 24, indicated that total chicken stocks were down three percent from the previous month and 10 percent from the prior year.
A detailed chart of the change can be found below:
Frozen Chicken | Stocks in all Warehouses (1,000 pounds) |
April 30, 2024 as a percent of | |||
30-Apr-23 | 31-Mar-24 | 30-Apr-24 | 30-Apr-23 | 31-Mar-24 | |
Broilers, fryers, and roasters | 12,481 | 11,488 | 11,084 | 89 | 96 |
Hens, mature chickens | 6,371 | 5,068 | 4,276 | 67 | 84 |
Breasts and breast meat | 222,080 | 221,509 | 208,837 | 94 | 94 |
Drumsticks | 28,943 | 29,030 | 30,546 | 106 | 105 |
Leg quarters | 68,744 | 61,623 | 57,929 | 84 | 94 |
Legs | 17,635 | 14,934 | 12,579 | 71 | 84 |
Thigh and thigh quarters | 8,355 | 8,713 | 8,082 | 97 | 93 |
Thigh meat | 15,908 | 14,452 | 14,060 | 88 | 97 |
Wings | 66,661 | 51,942 | 50,985 | 76 | 98 |
Paws and feet | 31,132 | 25,873 | 25,049 | 80 | 97 |
Other | 351,301 | 318,891 | 320,392 | 91 | 100 |
TOTAL CHICKEN | 829,611 | 763,523 | 743,819 | 90 | 97 |
The May 2024 report can be found here.