Total frozen poultry supplies on March 31, 2024, were up slightly from the previous month but down six percent from a year ago. Total stocks of chicken were down three percent from the previous month and down 11 percent from last year.
A detailed chart containing the change in frozen chicken products can be found below:
Frozen Chicken | Stocks in All Warehouses | March 31, 2024 as a percent of | |||
31-Mar-23 | 29-Feb-24 | 31-Mar-24 | 31-Mar-23 | 29-Feb-24 | |
Broilers, fryers, and roasters | 12,648 | 11,149 | 11,490 | 91 | 103 |
Hens, mature chickens | 6,206 | 5,187 | 5,068 | 82 | 98 |
Breasts and breast meat | 233,038 | 233,658 | 221,301 | 95 | 95 |
Drumsticks | 27,259 | 30,892 | 28,754 | 105 | 93 |
Leg quarters | 74,110 | 60,546 | 61,552 | 83 | 102 |
Legs | 18,670 | 15,488 | 14,676 | 79 | 95 |
Thigh and thigh quarters | 10,060 | 8,143 | 8,933 | 89 | 110 |
Thigh meat | 16,244 | 16,627 | 14,155 | 87 | 85 |
Wings | 64,441 | 50,942 | 51,794 | 80 | 102 |
Paws and feet | 32,376 | 26,064 | 25,813 | 80 | 99 |
Other | 358,289 | 328,203 | 320,177 | 89 | 98 |
TOTAL | 853,341 | 786,899 | 763,713 | 89 | 97 |
The full report for this month can be found here.