Total frozen poultry supplies on December 31, 2023 were up four percent from the previous month and up slightly from a year ago. Total stocks of chicken were down slightly from the previous month and down six percent from last year.
Further details can be found below:
Frozen Chicken | Stocks In All Warehouses | Dec. 31, 2023 as a percent of | |||
31-Dec-22 | 30-Nov-23 | 31-Dec-23 | 31-Dec-22 | 30-Nov-23 | |
Broilers, fryers, and roasters | 13,957 | 12,172 | 12,842 | 92 | 106 |
Hens, mature chickens | 5,230 | 6,258 | 6,868 | 131 | 110 |
Breasts and breast meat | 250,259 | 239,388 | 243,514 | 97 | 102 |
Drumsticks | 32,334 | 30,736 | 31,813 | 98 | 104 |
Leg quarters | 93,463 | 70,862 | 66,428 | 71 | 94 |
Legs | 21,761 | 20,611 | 18,552 | 85 | 90 |
Thigh and thigh quarters | 10,444 | 10,469 | 8,988 | 86 | 86 |
Thigh meat | 18,395 | 18,483 | 18,302 | 99 | 99 |
Wings | 82,277 | 68,669 | 67,061 | 82 | 98 |
Paws and feet | 34,240 | 27,158 | 28,383 | 83 | 105 |
Other | 369,484 | 375,714 | 377,340 | 102 | 100 |
TOTAL CHICKEN | 931,844 | 880,520 | 880,091 | 94 | 100 |
The full report can be found here.