Total stocks of chicken were up three percent from the previous month but down three percent from a year ago. Total frozen poultry supplies on November 30, 2023 were down eight percent from the previous month but up 3 percent from a year ago.
Further details can be found below:
—
Frozen Chicken | Stocks in all warehouses | November 30, 2023 as a percent of |
|||
30-Nov-22 | 31-Oct-23 | 30-Nov-23 | 30-Nov-22 | 31-Oct-23 | |
Broilers, fryers, and roasters | 11,232 | 15,308 | 12,212 | 109 | 80 |
Hens, mature chickens | 4,139 | 7,034 | 6,249 | 151 | 89 |
Breasts and breast meat | 241,295 | 235,703 | 240,517 | 100 | 102 |
Drumsticks | 33,666 | 31,188 | 30,313 | 90 | 97 |
Leg quarters | 98,260 | 67,130 | 70,840 | 72 | 106 |
Legs | 20,451 | 17,837 | 20,132 | 98 | 113 |
Thigh and thigh quarters | 11,475 | 9,689 | 10,489 | 91 | 108 |
Thigh meat | 17,367 | 16,769 | 18,463 | 106 | 110 |
Wings | 78,616 | 64,338 | 68,288 | 87 | 106 |
Paws and feet | 32,723 | 29,041 | 27,745 | 85 | 96 |
Other | 362,229 | 364,666 | 376,195 | 104 | 103 |
Total Chicken | 911,453 | 858,703 | 881,443 | 97 | 103 |
The full report can be found here.