USDA released its August Cold Storage report showing poultry stocks down one percent from the previous month, but up four percent for the year.
Further information can be found in the chart below:
Commodity: Frozen Chicken |
Stocks in all Warehouses (1,000 pounds) |
July 31, 2023 as a percent of |
|||
31-Jul-2023 | 30-Jun-2023 | 31-Jul-2023 | 31-Jul-2022 | 30-Jun-2023 | |
Broilers, fryers, and roasters | 13,035 | 13,942 | 15,826 | 121 | 114 |
Hens, mature chickens | 5,434 | 7,854 | 8,287 | 153 | 106 |
Breasts and breast meat | 184,693 | 235,823 | 226,205 | 122 | 96 |
Drumsticks | 25,098 | 26,985 | 27,444 | 109 | 102 |
Leg quarters | 82,339 | 65,832 | 69,635 | 85 | 106 |
Legs | 16,591 | 19,445 | 18,120 | 109 | 93 |
Thigh and thigh quarters | 9,644 | 9,332 | 7,894 | 82 | 85 |
Thigh Meat | 15,394 | 15,943 | 16,428 | 107 | 103 |
Wings | 75,882 | 68,722 | 63,021 | 83 | 92 |
Paws and feet | 33,966 | 26,383 | 27,047 | 80 | 103 |
Other | 352,356 | 369,595 | 367,728 | 104 | 99 |
Total Chicken | 814,432 | 859,856 | 847,635 | 104 | 99 |
The full report can be found here.