Chicken exports in December 2022 decreased 4.5 percent in quantity and decreased 3.6 percent in value when compared with December 2021, according to USDA.
Chicken exports for December 2022 were as follows:
U.S. Chicken Exports in the Month of December | ||||||
Quantity | Value | |||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
metric tons | % | million dollars | % | |||
Chicken Parts | 309,180 | 296,837 | -4.0 | 371.93 | 356.22 | -4.2 |
Prepared Chicken Sausages | 6,397 | 5,728 | -10.5 | 22.39 | 24.74 | 10.5 |
Whole Chickens | 2,268 | 1,057 | -53.4 | 3.18 | 2.10 | -34.0 |
Total | 317,845 | 303,622 | -4.5 | 397.50 | 383.06 | -3.6 |
Chicken exports for January-December 2022 were as follows:
U.S. Chicken Exports in the Months of January-December | ||||||
Quantity | Value | |||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
metric tons | % | million dollars | % | |||
Chicken Parts | 3,505,033 | 3,714,336 | 6.0 | 4,155.23 | 4,957.41 | 19.3 |
Prepared Chicken Sausages | 116,995 | 76,658 | -34.5 | 344.03 | 302.64 | -12.0 |
Whole Chickens | 38,639 | 31,110 | -19.5 | 54.75 | 45.99 | -16.0 |
Total | 3,660,666 | 3,822,104 | 4.4 | 4,554.01 | 5,306.04 | 16.5 |
Chicken parts exports in December 2022 were as follows:
Destination | U.S. Chicken Parts Exports for the Month of December | |||||
Quantity | Value | |||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
metric tons | % | million dollars | % | |||
Mexico | 54,413 | 59,850 | 10.0 | 58.29 | 55.74 | -4.4 |
China | 45,528 | 38,674 | -15.1 | 88.91 | 63.39 | -28.7 |
Cuba | 33,450 | 26,259 | -21.5 | 29.35 | 32.57 | 11.0 |
Taiwan | 15,576 | 17,847 | 14.6 | 14.58 | 20.54 | 40.9 |
Angola | 16,583 | 16,753 | 1.0 | 16.08 | 19.63 | 22.1 |
Philippines | 8,206 | 10,431 | 27.1 | 8.40 | 10.46 | 24.5 |
Georgia | 2,173 | 10,281 | 373.1 | 1.66 | 8.94 | 438.6 |
Canada | 9,578 | 9,510 | -0.7 | 22.63 | 24.28 | 7.3 |
Guatemala | 9,183 | 7,990 | -13.0 | 9.52 | 8.40 | -11.8 |
Congo (Brazzaville) | 7,947 | 7,053 | -11.2 | 6.60 | 7.27 | 10.2 |
Haiti | 8,295 | 6,709 | -19.1 | 9.38 | 6.25 | -33.4 |
Colombia | 6,566 | 6,610 | 0.7 | 7.99 | 8.34 | 4.4 |
Vietnam | 3,088 | 5,065 | 64.0 | 2.95 | 4.82 | 63.4 |
Gambia, The | 2,848 | 3,964 | 39.2 | 2.71 | 4.28 | 57.9 |
United Arab Emirates | 4,007 | 3,763 | -6.1 | 3.27 | 3.22 | -1.5 |
Top 15 Countries | 227,439 | 230,758 | 1.5 | 282.32 | 278.13 | -1.5 |
Other Countries | 81,741 | 66,079 | -19.2 | 89.61 | 78.09 | -12.9 |
Grand Total | 309,180 | 296,837 | -4.0 | 89.61 | 356.22 | -4.2 |
Chicken parts exports in January-December 2022 were as follows:
Destination | U.S. Chicken Parts Exports for the Months of January-December | |||||
Quantity | Value | |||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
metric tons | % | million dollars | % | |||
Mexico | 658,111 | 646,600 | -1.7 | 723.02 | 715.22 | -1.1 |
China | 451,586 | 620,810 | 37.5 | 854.97 | 1,085.76 | 27.0 |
Cuba | 311,322 | 272,420 | -12.5 | 283.14 | 291.08 | 2.8 |
Taiwan | 162,131 | 236,089 | 45.6 | 160.52 | 284.27 | 77.1 |
Philippines | 152,642 | 182,726 | 19.7 | 143.38 | 212.19 | 48.0 |
Angola | 141,416 | 177,464 | 25.5 | 125.77 | 229.65 | 82.6 |
Canada | 126,173 | 134,051 | 6.2 | 258.65 | 403.89 | 56.2 |
Guatemala | 133,950 | 126,628 | -5.5 | 153.50 | 156.22 | 1.8 |
Vietnam | 96,126 | 116,293 | 21.0 | 92.12 | 120.86 | 31.2 |
Congo (Brazzaville) | 63,558 | 83,862 | 31.9 | 55.25 | 86.17 | 56.0 |
Georgia | 48,003 | 79,683 | 66.0 | 36.82 | 68.53 | 86.1 |
Haiti | 87,036 | 70,712 | -18.8 | 95.48 | 82.72 | -13.4 |
Colombia | 86,076 | 66,965 | -22.2 | 102.06 | 90.70 | -11.1 |
South Africa | 70,545 | 55,172 | -21.8 | 63.57 | 54.50 | -14.3 |
United Arab Emirates | 53,712 | 53,351 | -0.7 | 44.89 | 52.65 | 17.3 |
Top 15 Countries | 2,642,387 | 2,922,825 | 10.6 | 3,193.14 | 3,934.41 | 23.2 |
Other Countries | 862,646 | 791,511 | -8.2 | 962.09 | 1,023.00 | 6.3 |
Grand Total | 3,505,033 | 3,714,336 | 6.0 | 4,155.23 | 4,957.41 | 19.3 |