Total frozen poultry supplies on November 30, 2022 were down 11 percent from the previous month but up 18 percent from a year ago, according to USDA’s November Cold Storage report. Total stocks of chicken were up two percent from the previous month and up 22 percent from last year.
Further data from USDA’s report, which was released this week, can be found below:
Commodity Frozen Poultry – Chicken |
Stocks in all warehouses | November 30, 2022 as a percent of | |||
30-Nov-21 | 31-Oct-22 | 30-Nov-22 | 30-Nov-21 | 31-Oct-22 | |
(1,000 pounds) | (1,000 pounds) | (1,000 pounds) | (percent) | (percent) | |
Broiler, fryers, and roasters | 14,389 | 13,791 | 11,228 | 78 | 81 |
Hens, mature chickens | 3,825 | 4,382 | 4,160 | 109 | 95 |
Breasts and breast meat | 155,065 | 222,200 | 239,702 | 155 | 108 |
Drumsticks | 35,185 | 31,670 | 33,881 | 96 | 107 |
Leg quarters | 77,154 | 102,885 | 98,754 | 128 | 96 |
Legs | 8,869 | 20,186 | 18,461 | 208 | 91 |
Thigh and thigh quarters | 14,842 | 11,725 | 11,412 | 77 | 97 |
Thigh Meat | 15,607 | 16,381 | 17,831 | 114 | 109 |
Wings | 73,751 | 82,094 | 77,590 | 105 | 95 |
Paws and feet | 31,640 | 37,984 | 32,641 | 103 | 86 |
Other | 314,534 | 348,028 | 360,650 | 115 | 104 |
Total Chicken | 744,861 | 891,326 | 906,310 | 122 | 102 |
The full report can be found here.