Chicken exports in November 2022 increased 6.2 percent in quantity and increased 7.8 percent in value when compared with November 2021, according to USDA.
Chicken exports for November 2022 were as follows:
U.S. Chicken Exports in the Month of November | ||||||
Quantity | Value | |||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
metric tons | % | million dollars | % | |||
Chicken Parts | 299,726 | 323,103 | 7.8 | 363.12 | 398.04 | 9.6 |
Prepared Chicken Sausages | 7,979 | 5,683 | -28.8 | 25.04 | 23.88 | -4.6 |
Whole Chickens | 3,182 | 1,302 | -59.1 | 5.63 | 2.66 | -52.8 |
Total | 310,886 | 330,088 | 6.2 | 393.79 | 424.57 | 7.8 |
Chicken exports for January-November 2022 were as follows:
U.S. Chicken Exports in the Months of January-November | ||||||
Quantity | Value | |||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
metric tons | % | million dollars | % | |||
Chicken Parts | 3,195,853 | 3,417,499 | 6.9 | 3,783.30 | 4,601.20 | 21.6 |
Prepared Chicken Sausages | 110,598 | 70,930 | -35.9 | 321.64 | 277.89 | -13.6 |
Whole Chickens | 36,371 | 30,053 | -17.4 | 51.57 | 43.88 | -14.9 |
Total | 3,342,821 | 3,518,483 | 5.3 | 4,156.51 | 4,922.97 | 18.4 |
Chicken parts exports in November 2022 were as follows:
Destination | U.S. Chicken Parts Exports for the Month of November | |||||
Quantity | Value | |||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
metric tons | % | million dollars | % | |||
Mexico | 52,939 | 60,729 | 14.7 | 56.43 | 56.82 | 0.7 |
China | 41,392 | 47,759 | 15.4 | 83.82 | 78.80 | -6.0 |
Angola | 14,372 | 27,786 | 93.3 | 14.20 | 31.88 | 124.6 |
Cuba | 29,059 | 27,073 | -6.8 | 25.35 | 31.89 | 25.8 |
Philippines | 7,078 | 13,776 | 94.6 | 7.42 | 15.90 | 114.2 |
Georgia | 5,950 | 13,087 | 119.9 | 4.21 | 11.10 | 163.5 |
Taiwan | 16,624 | 12,447 | -25.1 | 15.48 | 16.51 | 6.6 |
Guatemala | 9,151 | 10,632 | 16.2 | 10.52 | 10.80 | 2.7 |
Canada | 8,630 | 9,806 | 13.6 | 20.08 | 25.93 | 29.1 |
Vietnam | 5,309 | 8,897 | 67.6 | 5.26 | 8.55 | 62.5 |
Colombia | 10,113 | 8,618 | -14.8 | 11.39 | 10.79 | -5.3 |
Congo (Brazzaville) | 9,267 | 7,651 | -17.4 | 7.32 | 7.84 | 7.1 |
South Africa | 3,744 | 6,001 | 60.3 | 3.60 | 6.83 | 89.6 |
United Arab Emirates | 4,830 | 4,180 | -13.4 | 3.89 | 3.97 | 1.9 |
Chile | 1,798 | 3,400 | 89.1 | 1.95 | 3.55 | 81.6 |
Top 15 Countries | 220,255 | 261,841 | 18.9 | 270.93 | 321.14 | 18.5 |
Other Countries | 79,471 | 61,262 | -22.9 | 92.20 | 76.90 | -16.6 |
Grand Total | 299,726 | 323,103 | 7.8 | 363.12 | 398.04 | 9.6 |
Chicken parts exports in January-November 2022 were as follows:
Destination | U.S. Chicken Parts Exports for the Months of January-November | |||||
Quantity | Value | |||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
metric tons | % | million dollars | % | |||
Mexico | 603,698 | 586,750 | -2.8 | 664.73 | 659.47 | -0.8 |
China | 406,057 | 582,136 | 43.4 | 766.06 | 1,022.36 | 33.5 |
Cuba | 277,872 | 246,160 | -11.4 | 253.79 | 258.51 | 1.9 |
Taiwan | 146,555 | 218,242 | 48.9 | 145.94 | 263.73 | 80.7 |
Philippines | 144,436 | 172,295 | 19.3 | 134.99 | 201.73 | 49.4 |
Angola | 124,833 | 160,711 | 28.7 | 109.70 | 210.03 | 91.5 |
Canada | 116,595 | 124,541 | 6.8 | 236.02 | 379.61 | 60.8 |
Guatemala | 124,767 | 118,638 | -4.9 | 143.98 | 147.83 | 2.7 |
Vietnam | 93,038 | 111,228 | 19.6 | 89.17 | 116.04 | 30.1 |
Congo (Brazzaville) | 55,612 | 76,808 | 38.1 | 48.65 | 78.90 | 62.2 |
Georgia | 45,830 | 69,402 | 51.4 | 35.16 | 59.59 | 69.5 |
Haiti | 78,741 | 64,004 | -18.7 | 86.11 | 76.47 | -11.2 |
Colombia | 79,510 | 60,355 | -24.1 | 94.07 | 82.37 | -12.4 |
South Africa | 65,985 | 52,135 | -21.0 | 59.43 | 51.65 | -13.1 |
United Arab Emirates | 49,705 | 49,589 | -0.2 | 41.62 | 49.42 | 18.8 |
Top 15 Countries | 2,413,235 | 2,692,995 | 11.6 | 2,909.40 | 3,657.70 | 25.7 |
Other Countries | 782,618 | 724,505 | -7.4 | 873.90 | 943.49 | 8.0 |
Grand Total | 3,195,853 | 3,417,499 | 6.9 | 3,783.30 | 4,601.20 | 21.6 |