Chicken exports in October 2022 increased eight percent in quantity and increased 16.3 percent in value when compared with October 2021, according to USDA.
Chicken exports for October 2022 were as follows:
U.S. Chicken Exports in the Month of October | ||||||
Quantity | Value | |||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
metric tons | % | million dollars | % | |||
Chicken Parts | 306,538 | 340,487 | 11.1 | 367.20 | 443.84 | 20.9 |
Prepared Chicken Sausages | 10,852 | 5,244 | -51.7 | 31.95 | 23.57 | -26.2 |
Whole Chickens | 4,584 | 1,994 | -56.5 | 6.22 | 3.85 | -38.0 |
Total | 321,974 | 347,725 | 8.0 | 405.37 | 471.27 | 16.3 |
Chicken exports for January-October 2022 were as follows:
U.S. Chicken Exports in the Months of January-October | ||||||
Quantity | Value | |||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
metric tons | % | million dollars | % | |||
Chicken Parts | 2,896,127 | 3,094,396 | 6.8 | 3,420.18 | 4,203.16 | 22.9 |
Prepared Chicken Sausages | 102,618 | 65,247 | -36.4 | 296.60 | 254.01 | -14.4 |
Whole Chickens | 33,189 | 28,752 | -13.4 | 45.94 | 41.22 | -10.3 |
Total | 3,031,934 | 3,188,395 | 5.2 | 3,762.72 | 4,498.40 | 19.6 |
Chicken parts exports in October 2022 were as follows:
Destination | U.S. Chicken Parts Exports for the Month of October | |||||
Quantity | Value | |||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
metric tons | % | million dollars | % | |||
Mexico | 55,740 | 60,222 | 8.0 | 58.14 | 59.01 | 1.5 |
China | 38,697 | 54,739 | 41.5 | 75.83 | 90.38 | 19.2 |
Angola | 18,339 | 29,973 | 63.4 | 17.85 | 36.55 | 104.7 |
Philippines | 10,230 | 18,990 | 85.6 | 10.32 | 23.43 | 127.0 |
Vietnam | 5,392 | 16,934 | 214.1 | 4.92 | 17.50 | 255.9 |
Cuba | 21,903 | 15,957 | -27.1 | 20.55 | 20.49 | -0.3 |
Taiwan | 13,335 | 14,424 | 8.2 | 12.63 | 19.41 | 53.7 |
Guatemala | 11,599 | 12,987 | 12.0 | 12.51 | 14.70 | 17.5 |
Canada | 10,081 | 12,264 | 21.7 | 23.14 | 33.16 | 43.3 |
Congo (Brazzaville) | 9,185 | 9,559 | 4.1 | 7.99 | 10.89 | 36.3 |
Georgia | 4,011 | 8,721 | 117.4 | 3.01 | 7.30 | 142.4 |
Colombia | 9,024 | 6,464 | -28.4 | 10.81 | 8.83 | -18.2 |
Chile | 2,548 | 5,952 | 133.6 | 2.70 | 6.68 | 147.3 |
Kazakhstan | 9,384 | 4,921 | -47.6 | 9.25 | 5.70 | -38.4 |
Peru | 4,909 | 4,712 | -4.0 | 4.55 | 5.11 | 12.2 |
Top 15 Countries | 224,377 | 276,819 | 23.4 | 274.19 | 359.13 | 31.0 |
Other Countries | 82,161 | 63,668 | -22.5 | 93.01 | 84.71 | -8.9 |
Grand Total | 306,538 | 340,487 | 11.1 | 367.20 | 443.84 | 20.9 |
Chicken parts exports in January-October 2022 were as follows:
Destination | U.S. Chicken Parts Exports for the Months of January-October | |||||
Quantity | Value | |||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
metric tons | % | million dollars | % | |||
China | 364,666 | 534,378 | 46.5 | 682.24 | 943.57 | 38.3 |
Mexico | 550,760 | 526,021 | -4.5 | 608.29 | 602.66 | -0.9 |
Cuba | 248,813 | 219,088 | -11.9 | 228.44 | 226.62 | -0.8 |
Taiwan | 129,931 | 205,795 | 58.4 | 130.46 | 247.22 | 89.5 |
Philippines | 137,358 | 158,519 | 15.4 | 127.56 | 185.84 | 45.7 |
Angola | 110,462 | 132,925 | 20.3 | 95.50 | 178.15 | 86.5 |
Canada | 107,965 | 114,735 | 6.3 | 215.94 | 353.68 | 63.8 |
Guatemala | 115,616 | 108,006 | -6.6 | 133.46 | 137.02 | 2.7 |
Vietnam | 87,729 | 102,331 | 16.6 | 83.91 | 107.49 | 28.1 |
Congo (Brazzaville) | 46,345 | 69,157 | 49.2 | 41.33 | 71.06 | 71.9 |
Haiti | 70,228 | 60,783 | -13.4 | 77.11 | 73.36 | -4.9 |
Georgia | 39,880 | 56,316 | 41.2 | 30.95 | 48.49 | 56.7 |
Colombia | 69,397 | 51,737 | -25.4 | 82.68 | 71.58 | -13.4 |
South Africa | 62,242 | 46,134 | -25.9 | 55.83 | 44.82 | -19.7 |
United Arab Emirates | 44,875 | 45,408 | 1.2 | 37.73 | 45.46 | 20.5 |
Top 15 Countries | 2,186,267 | 2,431,333 | 11.2 | 2,631.42 | 3,337.00 | 26.8 |
Other Countries | 709,860 | 663,063 | -6.6 | 788.75 | 866.17 | 9.8 |
Grand Total | 2,896,127 | 3,094,396 | 6.8 | 3,420.18 | 4,203.16 | 22.9 |