U.S. total broiler slaughter data for the week ending December 3, 2022 is estimated by USDA’s Poultry Market News Service to be 175,613,000 broilers, a 6-percent increase from the same week a year earlier.
The 6-percent increase in slaughter compares with a 3-percent increase in eggs set in the United States, 10 weeks earlier, and a 5-percent increase in chicks placed 7 weeks earlier in the United States. USDA’s latest Broiler Hatchery report can be viewed here.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
Oct | ||||||||||
15 | 237,419 | 104 | 190,687 | 105 | 244,497 | 102 | 193,048 | 104 | 174,419 | 104 |
22 | 237,281 | 101 | 187,655 | 105 | 245,506 | 103 | 193,757 | 105 | 160,168 | 96 |
29 | 235,002 | 99 | 184,353 | 103 | 245,452 | 103 | 193,966 | 105 | 175,425 | 107 |
Nov | ||||||||||
5 | 233,365 | 100 | 186,866 | 105 | 246,399 | 105 | 194,205 | 106 | 173,299 | 105 |
12 | 238,204 | 99 | 185,735 | 102 | 241,001 | 103 | 188,459 | 104 | 176,435 | 107 |
19 | 239,915 | 100 | 183,590 | 100 | 239,994 | 104 | 188,882 | 105 | 174,130 | 107 |
26 * | 237,440 | 98 | 181,718 | 99 | 237,949 | 104 | 187,052 | 105 | 127,331 | 102 |
Dec | ||||||||||
3 | — | — | — | — | 242,498 | 103 | 190,687 | 105 | 175,613 | 106 |
* Thanksgiving Holiday Weekend