Chicken exports in September 2022 increased 6.2 percent in quantity and increased 21.9 percent in value when compared with September 2021, according to USDA.
Chicken exports for September 2022 were as follows:
U.S. Chicken Exports in the Month of September | ||||||
Quantity | Value | |||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
metric tons | % | million dollars | % | |||
Chicken Parts | 280,470 | 307,838 | 9.8 | 337.32 | 432.29 | 28.2 |
Prepared Chicken Sausages | 12,149 | 5,788 | -52.4 | 32.62 | 24.09 | -26.1 |
Whole Chickens | 4,351 | 1,751 | -59.8 | 7.28 | 3.30 | -54.7 |
Total | 296,970 | 315,377 | 6.2 | 377.22 | 459.68 | 21.9 |
Chicken exports for January-September 2022 were as follows:
U.S. Chicken Exports in the Months of January-September | ||||||
Quantity | Value | |||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
metric tons | % | million dollars | % | |||
Chicken Parts | 2,589,590 | 2,753,909 | 6.3 | 3,052.97 | 3,759.32 | 23.1 |
Prepared Chicken Sausages | 91,767 | 60,004 | -34.6 | 264.65 | 230.44 | -12.9 |
Whole Chickens | 28,605 | 26,758 | -6.5 | 39.73 | 37.37 | -5.9 |
Total | 2,709,962 | 2,840,671 | 4.8 | 3,357.35 | 4,027.13 | 19.9 |
Chicken parts exports in September 2022 were as follows:
Destination | U.S. Chicken Parts Exports for the Month of September | |||||
Quantity | Value | |||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
metric tons | % | million dollars | % | |||
Mexico | 55,694 | 54,941 | -1.4 | 57.92 | 57.84 | -0.1 |
China | 36,010 | 49,345 | 37.0 | 69.04 | 86.19 | 24.8 |
Cuba | 17,836 | 25,030 | 40.3 | 17.57 | 30.98 | 76.3 |
Angola | 13,199 | 20,592 | 56.0 | 13.32 | 25.53 | 91.7 |
Philippines | 8,304 | 19,832 | 138.8 | 8.10 | 26.44 | 226.4 |
Taiwan | 11,254 | 15,039 | 33.6 | 11.14 | 20.78 | 86.5 |
Vietnam | 7,213 | 13,888 | 92.5 | 6.84 | 15.56 | 127.5 |
Canada | 9,857 | 12,564 | 27.5 | 19.92 | 38.42 | 92.9 |
Congo (Brazzaville) | 6,390 | 10,880 | 70.3 | 5.50 | 12.97 | 135.8 |
Guatemala | 10,451 | 10,862 | 3.9 | 12.84 | 14.58 | 13.6 |
Georgia | 3,463 | 5,956 | 72.0 | 2.59 | 5.10 | 96.9 |
Kazakhstan | 8,704 | 4,776 | -45.1 | 8.53 | 6.14 | -28.0 |
Colombia | 7,795 | 4,423 | -43.3 | 10.27 | 6.67 | -35.1 |
Peru | 1,544 | 3,852 | 149.5 | 1.49 | 4.41 | 196.0 |
Chile | 1,634 | 3,713 | 127.2 | 1.82 | 4.38 | 140.7 |
Top 15 Countries | 199,348 | 255,693 | 28.3 | 246.89 | 355.99 | 44.2 |
Other Countries | 81,122 | 52,145 | -35.7 | 90.43 | 76.30 | -15.6 |
Grand Total | 280,470 | 307,838 | 9.8 | 337.32 | 432.29 | 28.2 |
Chicken parts exports in January-September 2022 were as follows:
Destination | U.S. Chicken Parts Exports for the Months of January-September | |||||
Quantity | Value | |||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
metric tons | % | million dollars | % | |||
China | 325,968 | 479,638 | 47.1 | 606.41 | 853.18 | 40.7 |
Mexico | 495,020 | 465,799 | -5.9 | 550.15 | 543.64 | -1.2 |
Cuba | 226,911 | 203,131 | -10.5 | 207.89 | 206.13 | -0.8 |
Taiwan | 116,596 | 191,371 | 64.1 | 117.83 | 227.81 | 93.3 |
Philippines | 127,127 | 139,529 | 9.8 | 117.24 | 162.40 | 38.5 |
Angola | 92,123 | 102,952 | 11.8 | 77.65 | 141.60 | 82.4 |
Canada | 97,885 | 102,470 | 4.7 | 192.81 | 320.52 | 66.2 |
Guatemala | 104,017 | 95,019 | -8.7 | 120.95 | 122.33 | 1.1 |
Vietnam | 82,338 | 85,397 | 3.7 | 78.99 | 90.00 | 13.9 |
Congo (Brazzaville) | 37,160 | 59,599 | 60.4 | 33.34 | 60.17 | 80.5 |
Haiti | 61,182 | 59,452 | -2.8 | 66.54 | 71.96 | 8.1 |
Georgia | 35,869 | 47,595 | 32.7 | 27.94 | 41.20 | 47.5 |
Colombia | 60,373 | 45,274 | -25.0 | 71.87 | 62.74 | -12.7 |
South Africa | 55,209 | 42,114 | -23.7 | 49.49 | 40.60 | -18.0 |
United Arab Emirates | 38,401 | 41,841 | 9.0 | 32.21 | 42.05 | 30.5 |
Top 15 Countries | 1,956,179 | 2,161,181 | 10.5 | 2,351.31 | 2,986.33 | 27.0 |
Other Countries | 633,411 | 592,728 | -6.4 | 701.66 | 772.99 | 10.2 |
Grand Total | 2,589,590 | 2,753,909 | 6.3 | 3,052.97 | 3,759.32 | 23.1 |