Chicken exports in August 2022 decreased 1.6 percent in quantity and increased 18.1 percent in value when compared with August 2021, according to USDA.
Chicken exports for August 2022 were as follows:
U.S. Chicken Exports in the Month of August | ||||||
Quantity | Value | |||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
metric tons | % | million dollars | % | |||
Chicken Parts | 307,750 | 308,378 | 0.2 | 373.14 | 451.54 | 21.0 |
Prepared Chicken Sausages | 11,216 | 6,882 | -38.6 | 31.20 | 28.44 | -8.8 |
Whole Chickens | 3,765 | 2,346 | -37.7 | 6.18 | 4.64 | -24.9 |
Total | 322,731 | 317,606 | -1.6 | 410.52 | 484.62 | 18.1 |
Chicken exports for January-August 2022 were as follows:
U.S. Chicken Exports in the Months of January-August | ||||||
Quantity | Value | |||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
metric tons | % | million dollars | % | |||
Chicken Parts | 2,309,120 | 2,446,071 | 5.9 | 2,715.65 | 3,327.03 | 22.5 |
Prepared Chicken Sausages | 79,618 | 54,216 | -31.9 | 232.03 | 206.36 | -11.1 |
Whole Chickens | 24,254 | 25,007 | 3.1 | 32.45 | 34.07 | 5.0 |
Total | 2,412,992 | 2,525,294 | 4.7 | 2,980.13 | 3,567.46 | 19.7 |
Chicken parts exports in August 2022 were as follows:
Destination | U.S. Chicken Parts Exports for the Month of August | |||||
Quantity | Value | |||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
metric tons | % | million dollars | % | |||
China | 40,346 | 61,959 | 53.6 | 80.69 | 106.01 | 31.4 |
Mexico | 56,663 | 56,374 | -0.5 | 59.04 | 64.63 | 9.5 |
Cuba | 26,421 | 20,834 | -21.1 | 22.86 | 26.37 | 15.4 |
Philippines | 8,748 | 16,281 | 86.1 | 9.13 | 20.95 | 129.5 |
Vietnam | 12,247 | 14,798 | 20.8 | 12.06 | 17.13 | 42.0 |
Taiwan | 10,601 | 14,367 | 35.5 | 10.91 | 19.53 | 79.0 |
Angola | 11,280 | 14,197 | 25.9 | 10.92 | 19.19 | 75.7 |
Canada | 9,872 | 12,396 | 25.6 | 18.66 | 41.50 | 122.4 |
Guatemala | 11,520 | 10,116 | -12.2 | 14.34 | 16.12 | 12.4 |
Georgia | 5,568 | 8,064 | 44.8 | 4.79 | 8.11 | 69.3 |
Congo (Brazzaville) | 8,247 | 7,855 | -4.8 | 7.45 | 8.53 | 14.5 |
Colombia | 6,682 | 5,713 | -14.5 | 8.78 | 8.24 | -6.2 |
Haiti | 9,043 | 5,620 | -37.9 | 10.02 | 6.26 | -37.5 |
Kazakhstan | 10,848 | 3,654 | -66.3 | 10.69 | 5.34 | -50.0 |
Jamaica | 2,026 | 2,897 | 43.0 | 1.56 | 2.60 | 66.7 |
Top 15 Countries | 230,112 | 255,125 | 10.9 | 281.90 | 370.51 | 31.4 |
Other Countries | 77,638 | 53,253 | -31.4 | 91.24 | 81.03 | -11.2 |
Grand Total | 307,750 | 308,378 | 0.2 | 373.14 | 451.54 | 21.0 |
Chicken parts exports in January-August 2022 were as follows:
Destination | U.S. Chicken Parts Exports for the Months of January-August | |||||
Quantity | Value | |||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
metric tons | % | million dollars | % | |||
China | 289,958 | 430,293 | 48.4 | 537.37 | 767.00 | 42.7 |
Mexico | 439,326 | 410,858 | -6.5 | 492.23 | 485.80 | -1.3 |
Cuba | 209,075 | 178,101 | -14.8 | 190.33 | 175.14 | -8.0 |
Taiwan | 105,342 | 176,332 | 67.4 | 106.69 | 207.03 | 94.0 |
Philippines | 118,824 | 119,697 | 0.7 | 109.14 | 135.96 | 24.6 |
Canada | 88,028 | 89,907 | 2.1 | 172.89 | 282.09 | 63.2 |
Guatemala | 93,566 | 84,157 | -10.1 | 108.11 | 107.75 | -0.3 |
Angola | 78,924 | 82,360 | 4.4 | 64.33 | 116.07 | 80.4 |
Vietnam | 75,125 | 71,509 | -4.8 | 72.15 | 74.44 | 3.2 |
Haiti | 54,843 | 56,687 | 3.4 | 59.94 | 68.81 | 14.8 |
Congo (Brazzaville) | 30,770 | 48,719 | 58.3 | 27.84 | 47.19 | 69.5 |
Georgia | 32,406 | 41,639 | 28.5 | 25.35 | 36.09 | 42.4 |
Colombia | 52,578 | 40,851 | -22.3 | 61.60 | 56.07 | -9.0 |
United Arab Emirates | 34,951 | 40,686 | 16.4 | 29.32 | 40.86 | 39.4 |
South Africa | 45,670 | 39,899 | -12.6 | 41.45 | 38.18 | -7.9 |
Top 15 Countries | 1,749,386 | 1,911,695 | 9.3 | 2,098.74 | 2,638.48 | 25.7 |
Other Countries | 559,734 | 534,376 | -4.5 | 616.91 | 688.55 | 11.6 |
Grand Total | 2,309,120 | 2,446,071 | 5.9 | 2,715.65 | 3,327.03 | 22.5 |