U.S. total broiler slaughter data for the week ending October 8, 2022 is estimated by USDA’s Poultry Market News Service to be 178,420,000 broilers, a 5-percent increase from the same week a year earlier.
The 5-percent increase in slaughter compares with a 2-percent increase in eggs set in the United States, 10 weeks earlier, and a 3-percent increase in chicks placed 7 weeks earlier in the United States. USDA’s latest Broiler Hatchery report can be viewed here.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
Aug | ||||||||||
27 | 246,399 | 105 | 193,048 | 104 | 241,924 | 102 | 189,912 | 102 | 170,865 | 102 |
Sept | ||||||||||
3* | 241,001 | 103 | 193,757 | 105 | 241,278 | 101 | 189,567 | 102 | 177,476 | 110 |
10 | 240,359 | 104 | 193,969 | 105 | 241,159 | 101 | 189,163 | 102 | 152,281 | 102 |
17 | 240,157 | 105 | 194,245 | 106 | 243,349 | 102 | 191,064 | 102 | 173,299 | 103 |
24 | 243,085 | 103 | 188,392 | 104 | 240,509 | 102 | 188,365 | 102 | 174,550 | 104 |
Oct | ||||||||||
1 | 238,852 | 104 | 189,230 | 106 | 242,263 | 101 | 190,648 | 102 | 173,602 | 103 |
8 | — | — | — | — | 243,579 | 102 | 191,567 | 103 | 178,420 | 105 |
*Labor Day Holiday Weekend