U.S. total broiler slaughter data for the week ending September 24, 2022 is estimated by USDA’s Poultry Market News Service to be 177,425,000 broilers, a 6-percent increase from the same week a year earlier.
The 6-percent increase in slaughter compares with a 2-percent increase in eggs set in the United States, 10 weeks earlier, and a 2-percent increase in chicks placed 7 weeks earlier in the United States. USDA’s latest Broiler Hatchery report can be viewed here.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
August | ||||||||||
13 | 245,506 | 103 | 190,648 | 102 | 242,728 | 101 | 190,514 | 101 | 170,588 | 101 |
20 | 245,452 | 103 | 191,567 | 103 | 242,624 | 101 | 190,806 | 102 | 170,977 | 102 |
27 | 246,399 | 105 | 193,048 | 104 | 241,924 | 102 | 189,912 | 102 | 170,865 | 102 |
September | ||||||||||
3* | 241,001 | 103 | 193,757 | 105 | 241,278 | 101 | 189,567 | 102 | 177,476 | 110 |
10 | 241,375 | 105 | 193,929 | 105 | 241,159 | 101 | 189,163 | 102 | 152,281 | 102 |
17 | 238,582 | 104 | 194,329 | 106 | 243,349 | 102 | 191,064 | 102 | 173,299 | 103 |
24 | — | — | — | — | 240,509 | 102 | 188,365 | 102 | 177,425 | 106 |
*Labor Day Holiday Weekend