U.S. total broiler slaughter data for the week ending September 17, 2022 is estimated by USDA’s Poultry Market News Service to be 173,902,000 broilers, a 3-percent increase from the same week a year earlier.
The 3-percent increase in slaughter compares with a 2-percent increase in eggs set in the United States, 10 weeks earlier, and a 2-percent increase in chicks placed 7 weeks earlier in the United States. USDA’s latest Broiler Hatchery report can be viewed here.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
August | ||||||||||
6 | 244,497 | 102 | 188,365 | 102 | 242,927 | 101 | 190,654 | 102 | 171,476 | 104 |
13 | 245,506 | 103 | 190,648 | 102 | 242,728 | 101 | 190,514 | 101 | 170,588 | 101 |
20 | 245,452 | 103 | 191,563 | 103 | 242,624 | 101 | 190,806 | 102 | 170,977 | 102 |
27 | 246,399 | 105 | 193,015 | 104 | 241,924 | 102 | 189,912 | 102 | 170,865 | 102 |
September | ||||||||||
3* | 241,358 | 103 | 193,725 | 105 | 241,278 | 101 | 189,567 | 102 | 177,476 | 110 |
10 | 243,294 | 105 | 193,865 | 105 | 241,159 | 101 | 189,163 | 102 | 152,281 | 102 |
17 | — | — | — | — | 243,349 | 102 | 191,064 | 102 | 173,902 | 103 |
*Labor Day Holiday Weekend