Chicken exports in June 2022 increased 11.4 percent in quantity and increased 29.8 percent in value when compared with June 2021, according to USDA.
Chicken exports for June 2022 were as follows:
U.S. Chicken Exports in the Month of June | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 280,286 | 316,607 | 13.0 | 360.95 | 475.49 | 31.7 |
Prepared Chicken Sausages | 17,973 | 15,620 | -13.1 | 42.39 | 48.63 | 14.7 |
Whole Chickens | 2,211 | 2,530 | 14.4 | 3.36 | 3.96 | 17.9 |
Total | 300,470 | 334,757 | 11.4 | 406.70 | 528.08 | 29.8 |
Chicken exports for January-June 2022 were as follows:
U.S. Chicken Exports in the Months of January-June | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
– metric tons – | – percent – | -million dollars – | – percent – | |||
Chicken Parts | 1,715,739 | 1,847,991 | 7.7 | 1,981.98 | 2,450.28 | 23.6 |
Prepared Chicken Sausages | 96,258 | 92,389 | -4.0 | 234.37 | 275.59 | 17.6 |
Whole Chickens | 18,190 | 21,083 | 15.9 | 22.91 | 26.57 | 16.0 |
Total | 1,830,187 | 1,961,463 | 7.2 | 2,239.26 | 2,752.44 | 22.9 |
Chicken parts exports in June 2022 were as follows:
U.S. Chicken Parts Exports for the Month of June | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
China | 34,626 | 59,493 | 71.8 | 69.78 | 104.46 | 49.7 |
Mexico | 55,284 | 52,754 | -4.6 | 70.61 | 69.24 | -1.9 |
Taiwan | 12,364 | 27,639 | 123.5 | 13.40 | 35.88 | 167.8 |
Cuba | 25,928 | 23,150 | -10.7 | 26.38 | 22.63 | -14.2 |
Philippines | 10,306 | 16,409 | 59.2 | 9.53 | 19.31 | 102.6 |
Angola | 5,744 | 11,005 | 91.6 | 5.95 | 35.11 | 490.1 |
Vietnam | 9,059 | 10,690 | 18.0 | 9.12 | 11.36 | 24.6 |
Canada | 12,951 | 10,580 | -18.3 | 24.61 | 40.68 | 65.3 |
Guatemala | 12,214 | 8,836 | -27.7 | 16.20 | 12.40 | -23.5 |
Ghana | 5,095 | 7,655 | 50.2 | 6.61 | 9.58 | 44.9 |
Haiti | 5,435 | 7,184 | 32.2 | 6.39 | 9.90 | 54.9 |
Georgia | 6,431 | 6,027 | -6.3 | 5.50 | 5.29 | -3.8 |
Colombia | 5,677 | 5,692 | 0.3 | 6.91 | 7.88 | 14.0 |
Congo (Brazzaville) | 3,542 | 5,558 | 56.9 | 3.70 | 5.52 | 49.2 |
Kazakhstan | 6,076 | 5,272 | -13.2 | 5.91 | 5.64 | -4.6 |
Top 15 Countries | 210,732 | 257,944 | 22.4 | 280.60 | 394.88 | 40.7 |
Other Countries | 69,554 | 58,663 | -15.7 | 80.35 | 80.61 | 0.3 |
Grand Total | 280,286 | 316,607 | 13.0 | 360.95 | 475.49 | 31.7 |
Chicken parts exports in January-June 2022 were as follows:
U.S. Chicken Parts Exports for the Months of January-June | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
China | 214,615 | 317,125 | 47.8 | 387.99 | 572.05 | 47.4 |
Mexico | 327,450 | 307,437 | -6.1 | 369.61 | 362.21 | -2.0 |
Taiwan | 86,020 | 140,778 | 63.7 | 86.87 | 158.91 | 82.9 |
Cuba | 163,039 | 136,402 | -16.3 | 149.44 | 125.73 | -15.9 |
Philippines | 96,448 | 86,303 | -10.5 | 87.42 | 93.67 | 7.1 |
Canada | 66,845 | 66,009 | -1.3 | 132.86 | 197.74 | 48.8 |
Guatemala | 70,737 | 64,592 | -8.7 | 77.35 | 77.80 | 0.6 |
Angola | 61,365 | 56,894 | -7.3 | 47.00 | 83.47 | 77.6 |
Vietnam | 52,593 | 46,761 | -11.1 | 50.02 | 45.76 | -8.5 |
Haiti | 38,074 | 43,094 | 13.2 | 39.75 | 52.47 | 32.0 |
South Africa | 35,214 | 38,129 | 8.3 | 31.21 | 36.04 | 15.5 |
United Arab Emirates | 23,556 | 37,358 | 58.6 | 18.74 | 36.69 | 95.8 |
Congo (Brazzaville) | 16,903 | 34,654 | 105.0 | 15.03 | 31.81 | 111.6 |
Ghana | 32,045 | 31,834 | -0.7 | 38.43 | 40.13 | 4.4 |
Kazakhstan | 26,315 | 29,543 | 12.3 | 24.34 | 29.13 | 19.7 |
Top 15 Countries | 1,311,219 | 1,436,913 | 9.6 | 1,556.06 | 1,943.61 | 24.9 |
Other Countries | 404,520 | 411,078 | 1.6 | 425.92 | 506.67 | 19.0 |
Grand Total | 1,715,739 | 1,847,991 | 7.7 | 1,981.98 | 2,450.28 | 23.6 |