Chicken exports in May 2022 increased 15.2 percent in quantity and increased 12.9 percent in value when compared with May 2021, according to USDA.
Chicken exports for May 2022 were as follows:
U.S. Chicken Exports in the Month of May | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 287,496 | 336,940 | 17.2 | 373.21 | 430.87 | 15.4 |
Prepared Chicken Sausages | 11,308 | 6,862 | -39.3 | 31.90 | 26.00 | -18.5 |
Whole Chickens | 2,292 | 3,158 | 37.8 | 3.23 | 3.95 | 22.3 |
Total | 301,096 | 346,960 | 15.2 | 408.34 | 460.82 | 12.9 |
Chicken exports for January-April 2022 were as follows:
U.S. Chicken Exports in the Months of January-May | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
– metric tons – | – percent – | -million dollars – | – percent – | |||
Chicken Parts | 1,443,323 | 1,567,613 | 8.6 | 1,632.80 | 1,974.79 | 20.9 |
Prepared Chicken Sausages | 47,134 | 34,322 | -27.2 | 139.32 | 125.01 | -10.3 |
Whole Chickens | 15,848 | 18,554 | 17.1 | 19.40 | 22.61 | 16.5 |
Total | 1,506,305 | 1,620,489 | 7.6 | 1,791.52 | 2,122.41 | 18.5 |
Chicken parts exports in May 2022 were as follows:
U.S. Chicken Parts Exports for the Month of May | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 54,510 | 69,179 | 26.9 | 71.04 | 62.61 | -11.9 |
China | 36,863 | 54,375 | 47.5 | 71.64 | 96.83 | 35.2 |
Taiwan | 15,256 | 34,295 | 124.8 | 16.81 | 41.15 | 144.8 |
Philippines | 15,315 | 17,401 | 13.6 | 16.32 | 20.26 | 24.1 |
Cuba | 28,506 | 14,248 | -50.0 | 29.70 | 14.30 | -51.9 |
United Arab Emirates | 2,563 | 9,521 | 271.5 | 2.57 | 9.84 | 282.9 |
Canada | 11,849 | 9,517 | -19.7 | 26.31 | 36.59 | 39.1 |
Guatemala | 13,031 | 9,354 | -28.2 | 16.11 | 10.73 | -33.4 |
Haiti | 7,191 | 8,887 | 23.6 | 8.96 | 9.80 | 9.4 |
Ghana | 5,287 | 8,308 | 57.1 | 7.19 | 9.91 | 37.8 |
Vietnam | 6,899 | 7,794 | 13.0 | 7.64 | 7.71 | 0.9 |
Angola | 6,508 | 6,619 | 1.7 | 5.85 | 7.01 | 19.8 |
Georgia | 3,238 | 5,151 | 59.1 | 2.41 | 4.22 | 75.1 |
Gambia, The | 1,005 | 5,019 | 399.4 | 1.01 | 5.45 | 439.6 |
Congo (Brazzaville) | 3,994 | 4,879 | 22.2 | 3.95 | 4.28 | 8.4 |
Top 15 Countries | 212,015 | 264,547 | 24.8 | 287.51 | 340.69 | 18.5 |
Other Countries | 75,481 | 72,393 | -4.1 | 85.70 | 90.18 | 5.2 |
Grand Total | 287,496 | 336,940 | 17.2 | 373.21 | 430.87 | 15.4 |
Chicken parts exports in January-May 2022 were as follows:
U.S. Chicken Parts Exports for the Months of January-May | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 274,559 | 290,912 | 6.0 | 303.04 | 292.97 | -3.3 |
China | 180,929 | 257,632 | 42.4 | 319.91 | 467.58 | 46.2 |
Cuba | 137,438 | 113,252 | -17.6 | 123.45 | 103.10 | -16.5 |
Taiwan | 74,089 | 113,138 | 52.7 | 74.47 | 123.03 | 65.2 |
Philippines | 87,197 | 69,894 | -19.8 | 78.98 | 74.36 | -5.8 |
Guatemala | 58,989 | 55,756 | -5.5 | 61.90 | 65.40 | 5.7 |
Canada | 53,501 | 55,429 | 3.6 | 106.94 | 157.06 | 46.9 |
Angola | 55,658 | 45,889 | -17.6 | 41.17 | 48.35 | 17.4 |
Vietnam | 44,095 | 36,071 | -18.2 | 41.62 | 34.40 | -17.3 |
South Africa | 29,802 | 35,958 | 20.7 | 25.61 | 33.65 | 31.4 |
Haiti | 32,688 | 35,911 | 9.9 | 33.43 | 42.57 | 27.3 |
United Arab Emirates | 20,822 | 32,942 | 58.2 | 16.13 | 31.74 | 96.8 |
Congo (Brazzaville) | 14,093 | 29,096 | 106.5 | 12.11 | 26.29 | 117.1 |
Dominican Republic | 24,527 | 24,629 | 0.4 | 29.05 | 34.57 | 19.0 |
Kazakhstan | 20,112 | 24,271 | 20.7 | 18.31 | 23.49 | 28.3 |
Top 15 Countries | 1,108,499 | 1,220,780 | 10.1 | 1,286.12 | 1,558.56 | 21.2 |
Other Countries | 334,824 | 346,833 | 3.6 | 346.68 | 416.23 | 20.1 |
Grand Total | 1,443,323 | 1,567,613 | 8.6 | 1,632.80 | 1,974.79 | 20.9 |