Broiler production last year totaled 59.248 billion pounds, liveweight, compared with 59.406 billion pounds in 2020, a decline of 0.3 percent, according to Poultry – Production and Value 2021 Summary issued last week by USDA’s National Agricultural Statistics Service.
The top four states (NC, GA, AR, AL) combined production was 30.009 billion pounds or over one-half of the U.S. total. Ten of the 20 individually listed states registered more production in 2021 than in 2020. States with the largest increase in production were Pennsylvania, 10.1 percent; Tennessee, 9.9 percent; Missouri, 5.1 percent; Virginia, 5.0 percent; and North Carolina, 2.3 percent. NASS combined the production of ten states to avoid disclosure of individual operations. Together these states reported a decrease in production of 2.8 percent.
Broiler production for 2020 and 2021 with the annual change are as follows:
State | 2020 | 2021 | Change (%) |
North Carolina | 7,883 | 8,061 | 2.3 |
Georgia | 8,083 | 7,923 | -2.0 |
Arkansas | 7,348 | 7,464 | 1.6 |
Alabama | 6,605 | 6,561 | -0.7 |
Texas | 4,636 | 4,734 | 2.1 |
Mississippi | 4,613 | 4,454 | -3.4 |
Kentucky | 1,944 | 1,933 | -0.6 |
South Carolina | 1,875 | 1,895 | 1.1 |
Virginia | 1,712 | 1,798 | 5.0 |
Maryland | 1,868 | 1,715 | -8.2 |
Delaware | 1,929 | 1,712 | -11.2 |
Missouri | 1,490 | 1,566 | 5.1 |
Oklahoma | 1,494 | 1,399 | -6.4 |
Pennsylvania | 1,260 | 1,387 | 10.1 |
Tennessee | 1,031 | 1,133 | 9.9 |
Ohio | 552 | 555 | 0.5 |
Florida | 391 | 396 | 1.3 |
Minnesota | 358 | 352 | -1.7 |
West Virginia | 274 | 258 | -5.8 |
Wisconsin | 226 | 224 | -0.9 |
Other States 1/ | 3,834 | 3,725 | -2.8 |
Total United States | 59,406 | 59,248 | -0.3 |
December 1 of previous year through November 30 of listed year.
1/ CA, IL, IN, IA, LA, MI, NE, NY, OR, and WA combined to avoid disclosing individual operations.
The report can be found here.