U.S. total broiler slaughter data for the week ending April 9, 2022 is estimated by USDA’s Poultry Market News Service to be 167,152,000 broilers, 4-percent increase from the same week a year earlier.
The 4-percent increase in slaughter compares with a 3-percent increase in eggs set in the United States, 10 weeks earlier, a 2-percent increase in chicks placed 7 weeks earlier in the United States. USDA’s Broiler Hatchery report for April 6, 2022, can be viewed here.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
February | ||||||||||
26 | 239,173 | 99 | 185,562 | 99 | 237,594 | 99 | 184,672 | 98 | 165,417 | 93 |
March | ||||||||||
5 | 240,897 | 100 | 186,025 | 99 | 238,160 | 101 | 185,218 | 98 | 166,498 | 96 |
12 | 240,221 | 101 | 186,679 | 102 | 236,948 | 100 | 184,048 | 98 | 164,363 | 97 |
19 | 240,836 |
101 |
185,845 |
99 |
237,433 | 101 | 186,130 | 100 | 163,622 | 98 |
26 | 239834 |
100 |
187,464 |
100 |
237,274 | 101 | 185,622 | 99 | 165,477 | 100 |
April | ||||||||||
2 | 240,776 |
101 |
187,741 |
100 |
238,089 | 102 | 184,588 | 99 | 165,306 | 102 |
9 | — |
— |
— |
— |
239,729 | 103 | 185,895 | 102 | 167,152 | 104 |