Chicken exports in February 2022 increased 18.4 percent in quantity and increased 31.7 percent in value when compared with February 2021, according to USDA.
Chicken exports for February 2022 were as follows:
U.S. Chicken Exports in the Month of February | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 271,034 | 322,883 | 19.1 | 283.49 | 378.90 | 33.7 |
Prepared Chicken Sausages | 14,438 | 16,404 | 13.6 | 34.77 | 41.34 | 18.9 |
Whole Chickens | 3,604 | 2,982 | -17.3 | 4.18 | 4.31 | 3.1 |
Total | 289,076 | 342,269 | 18.4 | 322.44 | 424.55 | 31.7 |
Chicken exports for January-February 2022 were as follows:
U.S. Chicken Exports in the Months of January-February | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
– metric tons – | – percent – | -million dollars – | – percent – | |||
Chicken Parts | 562,927 | 602,556 | 7.0 | 567.77 | 736.61 | 29.7 |
Prepared Chicken Sausages | 30,288 | 30,510 | 0.7 | 71.17 | 84.38 | 18.6 |
Whole Chickens | 6,847 | 9,651 | 41.0 | 7.76 | 10.74 | 38.4 |
Total | 600,062 | 642,717 | 7.1 | 646.70 | 831.73 | 28.6 |
Chicken parts exports in February 2022 were as follows:
U.S. Chicken Parts Exports for the Month of February | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 46,848 | 66,995 | 43.0 | 47.12 | 55.56 | 17.9 |
China | 34,126 | 50,127 | 46.9 | 57.57 | 89.21 | 55.0 |
Cuba | 24,341 | 31,152 | 28.0 | 18.45 | 27.26 | 47.8 |
Taiwan | 16,423 | 21,704 | 32.2 | 17.44 | 22.34 | 28.1 |
Guatemala | 9,989 | 12,628 | 26.4 | 8.92 | 15.12 | 69.5 |
Angola | 12,987 | 12,317 | -5.2 | 8.80 | 13.79 | 56.7 |
Canada | 9,912 | 12,168 | 22.8 | 19.19 | 28.22 | 47.1 |
Philippines | 14,415 | 11,227 | -22.1 | 11.61 | 11.69 | 0.7 |
South Africa | 8,208 | 7,837 | -4.5 | 6.28 | 7.09 | 12.9 |
Dominican Republic | 4,288 | 6,595 | 53.8 | 4.48 | 8.13 | 81.5 |
Congo (Brazzaville) | 1,934 | 6,465 | 234.3 | 1.49 | 5.63 | 277.9 |
Haiti | 5,626 | 6,441 | 14.5 | 5.15 | 7.85 | 52.4 |
Vietnam | 10,004 | 6,032 | -39.7 | 8.87 | 5.41 | -39.0 |
Kazakhstan | 3,549 | 5,032 | 41.8 | 3.21 | 4.60 | 43.3 |
Georgia | 2,745 | 4,984 | 81.6 | 1.83 | 4.05 | 121.3 |
Top 15 Countries | 205,395 | 261,704 | 27.4 | 220.41 | 305.95 | 38.8 |
Other Countries | 65,639 | 61,179 | -6.8 | 63.08 | 72.95 | 15.6 |
Grand Total | 271,034 | 322,883 | 19.1 | 283.49 | 378.90 | 33.7 |
Chicken parts exports in January-February 2022 were as follows:
U.S. Chicken Parts Exports for the Months of January-February | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 102,422 | 117,351 | 14.6 | 96.37 | 113.11 | 17.4 |
China | 70,783 | 101,189 | 43.0 | 116.84 | 183.50 | 57.1 |
Cuba | 46,153 | 50,093 | 8.5 | 35.40 | 45.23 | 27.8 |
Taiwan | 30,126 | 41,433 | 37.5 | 29.76 | 41.61 | 39.8 |
Angola | 32,268 | 24,241 | -24.9 | 21.44 | 25.75 | 20.1 |
Guatemala | 20,367 | 24,034 | 18.0 | 17.31 | 28.14 | 62.6 |
Philippines | 28,058 | 21,002 | -25.1 | 21.89 | 21.20 | -3.2 |
Canada | 19,724 | 20,967 | 6.3 | 36.69 | 51.92 | 41.5 |
Haiti | 12,548 | 13,812 | 10.1 | 11.16 | 17.86 | 60.0 |
South Africa | 13,607 | 12,036 | -11.5 | 10.20 | 10.91 | 7.0 |
Congo (Brazzaville) | 3,824 | 11,849 | 209.9 | 2.78 | 10.56 | 279.9 |
Dominican Republic | 10,119 | 10,580 | 4.6 | 11.21 | 14.30 | 27.6 |
Kazakhstan | 6,803 | 10,278 | 51.1 | 5.88 | 9.58 | 62.9 |
Vietnam | 22,734 | 9,973 | -56.1 | 19.52 | 9.10 | -53.4 |
Georgia | 7,062 | 9,182 | 30.0 | 4.58 | 7.09 | 54.8 |
Top 15 Countries | 426,598 | 478,020 | 12.1 | 441.03 | 589.86 | 33.7 |
Other Countries | 136,329 | 124,536 | -8.7 | 126.74 | 146.75 | 15.8 |
Grand Total | 562,927 | 602,556 | 7.0 | 567.77 | 736.61 | 29.7 |