U.S. total broiler slaughter data for the week ending February 12, 2022 is estimated by USDA’s Poultry Market News Service to be 172,494,000 broilers, a 5-percent increase from the same week a year earlier.
The 5-percent decrease in slaughter compares with a 6-percent increase in eggs set in the United States, 10 weeks earlier, and a 2-percent increase in chicks placed 7 weeks earlier in the United States. USDA’s Broiler Hatchery report for February 9, 2022, can be viewed here.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
January | ||||||||||
1 | 236,948 | 100 | 185,219 | 98 | 234,077 | 105 | 182,041 | 101 | 145,076** | 105 |
8 | 237,433 | 101 | 184,672 | 98 | 238,275 | 108 | 183,927 | 104 | 163,246 | 96 |
15 | 237,242 | 101 | 185,108 | 98 | 234,265 | 105 | 182,825 | 101 | 171,403 | 101 |
22 | 238,522 | 102 | 184,225 | 98 | 241,406 | 103 | 187,109 | 100 | 154,462 | 94 |
29 | 240,951 | 103 | 185,969 | 100 | 240,594 | 102 | 188,550 | 100 | 168,869 | 101 |
February | ||||||||||
5 | 239,600 | 101 | 185,335 | 99 | 242,318 | 102 | 187,352 | 98 | 154,735 | 92 |
12 | — | — | — | — | 240,845 | 106 | 186,378 | 102 | 172,494 | 105 |
** New Year’s Holiday