Chicken exports in December 2021 increased 4.1 percent in quantity and increased 29.4 percent in value when compared with December 2020, according to USDA.
Chicken exports for December 2021 were as follows:
U.S. Chicken Exports in the Month of December | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2020 | 2021 | Change | 2020 | 2021 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 291,332 | 305,253 | 4.8 | 279.11 | 368.30 | 32.0 |
Prepared Chicken Sausages | 5,752 | 6,365 | 10.7 | 19.95 | 22.28 | 11.7 |
Whole Chickens | 4,567 | 2,271 | -50.3 | 5.15 | 3.16 | -38.6 |
Total | 301,651 | 313,889 | 4.1 | 304.21 | 393.74 | 29.4 |
Chicken exports for January-December 2021 were as follows:
U.S. Chicken Exports in the Months of January-December | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2020 | 2021 | Change | 2020 | 2021 | Change | |
– metric tons – | – percent – | -million dollars – | – percent – | |||
Chicken Parts | 3,497,197 | 3,513,972 | 0.5 | 3,352.06 | 4,172.18 | 24.5 |
Prepared Chicken Sausages | 66,359 | 117,115 | 76.5 | 233.60 | 344.53 | 47.5 |
Whole Chickens | 58,417 | 38,587 | -33.9 | 59.46 | 54.67 | -8.1 |
Total | 3,621,973 | 3,669,674 | 1.3 | 3,645.12 | 4,571.38 | 25.4 |
Chicken parts exports in December 2021 were as follows:
U.S. Chicken Parts Exports for the Month of December | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2020 | 2021 | Change | 2020 | 2021 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 64,256 | 54,413 | -15.3 | 53.17 | 58.29 | 9.6 |
China | 47,616 | 45,784 | -3.8 | 68.19 | 88.32 | 29.5 |
Cuba | 14,129 | 30,884 | 118.6 | 13.58 | 26.94 | 98.4 |
Angola | 13,267 | 16,504 | 24.4 | 9.17 | 16.08 | 75.4 |
Taiwan | 16,208 | 15,722 | -3.0 | 12.33 | 14.84 | 20.4 |
Canada | 9,939 | 9,578 | -3.6 | 17.86 | 22.63 | 26.7 |
Guatemala | 11,231 | 9,143 | -18.6 | 8.45 | 9.49 | 12.3 |
Haiti | 7,147 | 8,295 | 16.1 | 5.82 | 9.40 | 61.5 |
Congo (Brazzaville) | 4,037 | 8,140 | 101.6 | 3.07 | 6.81 | 121.8 |
Philippines | 7,761 | 8,021 | 3.4 | 5.30 | 8.20 | 54.7 |
Colombia | 7,414 | 6,625 | -10.6 | 7.62 | 8.19 | 7.5 |
Kazakhstan | 5,537 | 6,425 | 16.0 | 5.01 | 6.24 | 24.6 |
Dominican Republic | 6,482 | 4,815 | -25.7 | 7.22 | 6.65 | -7.9 |
United Arab Emirates | 2,085 | 3,981 | 90.9 | 1.23 | 3.25 | 164.2 |
Congo (Kinshasa) | 7,009 | 3,884 | -44.6 | 3.87 | 3.82 | -1.3 |
Top 15 Countries | 224,118 | 232,214 | 3.6 | 221.89 | 289.15 | 30.3 |
Other Countries | 67,214 | 73,039 | 8.7 | 57.22 | 79.15 | 38.3 |
Grand Total | 291,332 | 305,253 | 4.8 | 279.11 | 368.30 | 32.0 |
Chicken parts exports in January-December 2021 were as follows:
U.S. Chicken Parts Exports for the Months of January-December | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2020 | 2021 | Change | 2020 | 2021 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 683,215 | 660,540 | -3.3 | 536.88 | 727.12 | 35.4 |
China | 499,700 | 453,750 | -9.2 | 719.80 | 856.70 | 19.0 |
Cuba | 170,078 | 307,658 | 80.9 | 143.65 | 279.73 | 94.7 |
Taiwan | 239,594 | 163,312 | -31.8 | 217.52 | 162.94 | -25.1 |
Philippines | 77,398 | 153,440 | 98.2 | 60.99 | 144.17 | 136.4 |
Angola | 115,072 | 144,148 | 25.3 | 80.32 | 129.55 | 61.3 |
Guatemala | 115,308 | 134,338 | 16.5 | 94.29 | 154.32 | 63.7 |
Canada | 137,230 | 125,496 | -8.6 | 230.69 | 256.68 | 11.3 |
Vietnam | 145,777 | 96,748 | -33.6 | 121.36 | 93.08 | -23.3 |
Haiti | 62,937 | 87,125 | 38.4 | 55.45 | 95.76 | 72.7 |
Colombia | 79,709 | 85,974 | 7.9 | 80.02 | 102.28 | 27.8 |
Kazakhstan | 32,409 | 80,452 | 148.2 | 25.21 | 77.56 | 207.7 |
Ghana | 56,958 | 73,986 | 29.9 | 54.93 | 91.99 | 67.5 |
South Africa | 79,355 | 70,384 | -11.3 | 59.94 | 63.91 | 6.6 |
Congo (Brazzaville) | 56,247 | 60,454 | 7.5 | 39.47 | 53.52 | 35.6 |
Top 15 Countries | 2,550,987 | 2,697,805 | 5.8 | 2,520.52 | 3,289.31 | 30.5 |
Other Countries | 946,210 | 816,167 | -13.7 | 831.54 | 882.87 | 6.2 |
Grand Total | 3,497,197 | 3,513,972 | 0.5 | 3,352.06 | 4,172.18 | 24.5 |