Chicken exports in November 2021 decreased 3.7 percent in quantity and increased 22.1 percent in value when compared with November 2020, according to USDA.
Chicken exports for November 2021 were as follows:
U.S. Chicken Exports in the Month of November | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2020 | 2021 | Change | 2020 | 2021 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 310,207 | 299,223 | -3.5 | 297.04 | 363.76 | 22.5 |
Prepared Chicken Sausages | 5,686 | 7,992 | 40.6 | 19.33 | 25.09 | 29.8 |
Whole Chickens | 6,309 | 3,225 | -48.9 | 6.68 | 5.67 | -15.1 |
Total | 322,202 | 310,440 | -3.7 | 323.05 | 394.52 | 22.1 |
Chicken exports for January-November 2021 were as follows:
U.S. Chicken Exports in the Months of January-November | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2020 | 2021 | Change | 2020 | 2021 | Change | |
– metric tons – | – percent – | -million dollars – | – percent – | |||
Chicken Parts | 3,205,866 | 3,208,719 | 0.1 | 3,072.95 | 3,803.89 | 23.8 |
Prepared Chicken Sausages | 60,607 | 110,750 | 82.7 | 213.65 | 322.25 | 50.8 |
Whole Chickens | 53,850 | 36,316 | -32.6 | 54.31 | 51.51 | -5.2 |
Total | 3,320,323 | 3,355,785 | 1.1 | 3,340.91 | 4,177.65 | 25.0 |
Chicken parts exports in November 2021 were as follows:
U.S. Chicken Parts Exports for the Month of November | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2020 | 2021 | Change | 2020 | 2021 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 63,144 | 52,939 | -16.2 | 47.28 | 56.43 | 19.4 |
China | 61,829 | 41,867 | -32.3 | 87.1 | 83.76 | -3.8 |
Cuba | 12,227 | 28,686 | 134.6 | 11.25 | 25.11 | 123.2 |
Taiwan | 16,929 | 16,481 | -2.6 | 15.58 | 15.43 | -1.0 |
Angola | 20,206 | 14,065 | -30.4 | 12.51 | 14.0 | 12.7 |
Colombia | 6,748 | 9,972 | 47.8 | 7.06 | 11.31 | 60.2 |
Guatemala | 12,368 | 9,176 | -25.8 | 9.02 | 10.55 | 17.0 |
Congo (Brazzaville) | 2,342 | 8,914 | 280.6 | 1.59 | 7.13 | 348.4 |
Canada | 10,205 | 8,614 | -15.6 | 17.72 | 20.04 | 13.1 |
Haiti | 6,912 | 8,301 | 20.1 | 5.64 | 8.86 | 57.1 |
Kazakhstan | 3,494 | 8,283 | 137.1 | 3.40 | 7.95 | 133.8 |
Philippines | 6,328 | 6,923 | 9.4 | 4.29 | 7.26 | 69.2 |
Georgia | 2,582 | 5,784 | 124.0 | 1.73 | 4.14 | 139.3 |
Vietnam | 4,886 | 5,438 | 11.3 | 4.17 | 5.50 | 31.9 |
Peru | 2,664 | 5,235 | 96.5 | 1.97 | 4.93 | 150.3 |
Top 15 Countries | 232,864 | 230,678 | -0.9 | 230.31 | 282.50 | 22.7 |
Other Countries | 77,343 | 68,545 | -11.4 | 66.73 | 81.26 | 21.8 |
Grand Total | 310,207 | 299,223 | -3.5 | 297.04 | 363.76 | 22.5 |
Chicken parts exports in January-November 2021 were as follows:
U.S. Chicken Parts Exports for the Months of January-November | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2020 | 2021 | Change | 2020 | 2021 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 618,959 | 606,127 | -2.1 | 483.71 | 668.83 | 38.3 |
China | 452,085 | 407,966 | -9.8 | 651.61 | 768.38 | 17.9 |
Cuba | 155,949 | 276,775 | 77.5 | 130.06 | 252.79 | 94.4 |
Taiwan | 223,385 | 147,591 | -33.9 | 205.19 | 148.10 | -27.8 |
Philippines | 69,637 | 145,419 | 108.8 | 55.69 | 135.98 | 144.2 |
Angola | 101,806 | 127,644 | 25.4 | 71.15 | 113.47 | 59.5 |
Guatemala | 104,077 | 125,195 | 20.3 | 85.84 | 144.83 | 68.7 |
Canada | 127,291 | 115,918 | -8.9 | 212.83 | 234.05 | 10.0 |
Vietnam | 141,278 | 93,883 | -33.5 | 117.25 | 90.28 | -23.0 |
Colombia | 72,295 | 79,349 | 9.8 | 72.40 | 94.09 | 30.0 |
Haiti | 55,790 | 78,830 | 41.3 | 49.63 | 86.36 | 74.0 |
Kazakhstan | 26,872 | 74,027 | 175.5 | 20.21 | 71.32 | 252.9 |
Ghana | 51,633 | 71,513 | 38.5 | 49.48 | 88.94 | 79.7 |
South Africa | 74,458 | 66,640 | -10.5 | 56.89 | 60.52 | 6.4 |
Congo (Brazzaville) | 52,210 | 52,314 | 0.0 | 36.39 | 46.71 | 28.4 |
Top 15 Countries | 2,327,725 | 2,469,191 | 6.1 | 2,298.33 | 3,004.65 | 30.7 |
Other Countries | 878,141 | 739,528 | -15.8 | 774.62 | 799.24 | 3.2 |
Grand Total | 3,205,866 | 3,208,719 | 0.1 | 3,072.95 | 3,803.89 | 23.8 |