Chicken exports in June 2021 increased 16.1 percent in quantity and 44.2 percent in value when compared with June 2020, according to USDA.
Chicken exports for June 2021 were as follows:
U.S. Chicken Exports in the Month of June | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2020 | 2021 | Change | 2020 | 2021 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 269,167 | 309,524 | 15.0 | 252.81 | 361.14 | 42.9 |
Prepared Chicken-Sausages | 4,728 | 10,816 | 128.8 | 17.02 | 30.96 | 81.9 |
Whole Chickens | 4,382 | 2,636 | -39.8 | 4.33 | 3.36 | -22.4 |
Total | 278,277 | 322,976 | 16.1 | 274.16 | 395.46 | 44.2 |
Chicken exports for January-June 2021 were as follows:
U.S. Chicken Exports in the Months of January-June | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2020 | 2021 | Change | 2020 | 2021 | Change | |
– metric tons – | – percent – | -million dollars – | – percent – | |||
Chicken Parts | 1,702,120 | 1,799,596 | 5.7 | 1,660.90 | 1,990.94 | 19.9 |
Prepared Chicken-Sausages | 34,609 | 57,951 | 67.4 | 123.30 | 170.29 | 38.1 |
Whole Chickens | 27,297 | 18,839 | -31.0 | 27.91 | 22.76 | -18.5 |
Total | 1,764,026 | 1,876,386 | 6.4 | 1,812.11 | 2,183.99 | 20.5 |
Chicken parts exports in June 2021 were as follows:
U.S. Chicken Parts Exports for the Month of June | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2020 | 2021 | Change | 2020 | 2021 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 48,467 | 84,839 | 75.0 | 35.60 | 71.35 | 100.4 |
China | 47,552 | 34,433 | -27.6 | 68.43 | 69.05 | 0.9 |
Cuba | 10,593 | 25,928 | 144.8 | 9.08 | 26.38 | 190.5 |
Canada | 9,987 | 12,979 | 30.0 | 16.73 | 24.60 | 47.0 |
Taiwan | 20,284 | 12,692 | -37.4 | 17.77 | 13.85 | -22.1 |
Guatemala | 8,336 | 11,860 | 42.3 | 6.40 | 15.78 | 146.6 |
Philippines | 2,367 | 10,423 | 340.3 | 1.74 | 9.70 | 457.5 |
Vietnam | 15,201 | 8,903 | -41.4 | 11.22 | 8.92 | -20.5 |
Congo (Kinshasa) | 7,606 | 8,294 | 9.0 | 5.43 | 6.81 | 25.4 |
Georgia | 10,280 | 6,460 | -37.2 | 7.83 | 5.52 | -29.5 |
Angola | 5,741 | 6,121 | 6.6 | 4.13 | 6.35 | 53.8 |
Kazakhstan | 5,337 | 6,022 | 12.8 | 4.33 | 5.84 | 34.9 |
Colombia | 4,018 | 5,598 | 39.3 | 3.76 | 6.84 | 81.9 |
Haiti | 3,057 | 5,498 | 79.8 | 3.23 | 6.47 | 100.3 |
South Africa | 3,448 | 5,417 | 57.1 | 2.60 | 5.88 | 126.2 |
Top 15 Countries | 202,274 | 245,467 | 21.4 | 198.28 | 283.34 | 42.9 |
Other Countries | 66,893 | 64,057 | -4.2 | 54.53 | 77.80 | 42.7 |
Grand Total | 269,167 | 309,524 | 15.0 | 252.81 | 361.14 | 42.9 |
Chicken parts exports in January-June 2021 were as follows:
U.S. Chicken Parts Exports for the Months of January-June | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2020 | 2021 | Change | 2020 | 2021 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 328,001 | 406,147 | 23.8 | 275.24 | 371.40 | 34.9 |
China | 202,752 | 215,362 | 6.2 | 291.13 | 388.96 | 33.6 |
Cuba | 83,083 | 163,366 | 96.6 | 68.69 | 149.83 | 118.1 |
Philippines | 32,096 | 97,620 | 204.2 | 29.29 | 88.68 | 202.8 |
Taiwan | 136,151 | 86,781 | -36.3 | 124.38 | 88.32 | -29.0 |
Guatemala | 55,274 | 70,848 | 28.2 | 47.30 | 77.68 | 64.2 |
Canada | 59,213 | 66,481 | 12.3 | 99.94 | 131.54 | 31.6 |
Angola | 37,674 | 61,780 | 64.0 | 30.64 | 47.52 | 55.1 |
Vietnam | 88,644 | 52,998 | -40.2 | 78.28 | 50.54 | -35.4 |
Haiti | 22,014 | 38,186 | 73.5 | 21.45 | 39.90 | 86.0 |
Colombia | 32,762 | 38,060 | 16.2 | 36.15 | 43.11 | 19.3 |
South Africa | 44,934 | 35,219 | -21.6 | 37.82 | 31.49 | -16.7 |
Ghana | 25,615 | 31,798 | 24.1 | 24.95 | 38.16 | 52.9 |
Dominican Republic | 29,427 | 29,227 | -0.7 | 32.89 | 34.63 | 5.3 |
Kazakhstan | 12,260 | 26,133 | 113.2 | 9.55 | 24.15 | 152.9 |
Top 15 Countries | 1,189,900 | 1,420,006 | 19.3 | 1,207.70 | 1,605.91 | 33.0 |
Other Countries | 512,220 | 379,590 | -25.9 | 453.20 | 385.03 | -15.0 |
Grand Total | 1,702,120 | 1,799,596 | 5.7 | 1,660.90 | 1,990.94 | 19.9 |