U.S. total broiler slaughter data for the week ending June 12, 2021 is estimated by USDA’s Poultry Market News Service to be 172,431,000 broilers, a 6-percent increase from the same week a year earlier.
The 6-percent increase in slaughter compares with a 4-percent increase in eggs set in the United States, 10 weeks earlier, and a 6-percent increase in chicks placed 7 weeks earlier in the United States.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
May | ||||||||||
1 | 239,599 |
111 |
185,905 |
109 |
230,916 | 97 | 182,126 | 96 | 163,639 | 101 |
8 | 240,614 |
107 |
187,952 | 114 |
241,283 | 101 | 187,496 | 98 | 163,616 | 100 |
15 | 239,268 |
105 |
187,935 |
106 |
240,015 | 99 | 187,285 | 98 | 163,760 | 102 |
22 | 240,200 |
105 |
187,837 |
108 |
238,832 | 100 | 187,077 | 98 | 168,636 | 104 |
29 | 239,648 | 102 | 188,250 | 104 | 238,949 | 100 | 187,869 | 100 | 165,599 | 114* |
June | ||||||||||
5 | 240,294 | 102 | 186,435 | 101 | 239,044 | 102 | 187,286 | 106 | 116,849 | 72 |
12 | — |
— |
— |
— |
239,577 | 104 | 189,017 | 106 | 172,431 | 106 |
* This weekend is the Memorial Day Holiday