Chicken exports in April 2021 increased 3.8 percent in quantity and 24.9 percent in value when compared with April 2020, according to USDA.
Chicken exports for April 2021 were as follows:
U.S. Chicken Exports in the Month of April | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2020 | 2021 | Change | 2020 | 2021 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 281,314 | 290,849 | 3.4 | 276.09 | 344.70 | 24.9 |
Prepared Chicken-Sausages | 5,937 | 9,413 | 58.5 | 20.49 | 27.76 | 35.5 |
Whole Chickens | 4,746 | 2,725 | -42.6 | 4.63 | 3.69 | -20.3 |
Total | 291,997 | 302,987 | 3.8 | 301.21 | 376.15 | 24.9 |
Chicken exports for January-April 2021 were as follows:
U.S. Chicken Exports in the Months of January-April | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2020 | 2021 | Change | 2020 | 2021 | Change | |
– metric tons – | – percent – | -million dollars – | – percent – | |||
Chicken Parts | 1,153,710 | 1,166,276 | 1.1 | 1,138.19 | 1,260.69 | 10.8 |
Prepared Chicken-Sausages | 25,391 | 35,826 | 41.1 | 89.99 | 107.42 | 19.4 |
Whole Chickens | 16,050 | 13,745 | -14.4 | 16.88 | 16.17 | -4.2 |
Total | 1,195,151 | 1,215,847 | 1.7 | 1,245.06 | 1,384.28 | 11.2 |
Chicken parts exports in April 2021 were as follows:
U.S. Chicken Parts Exports for the Month of April | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2020 | 2021 | Change | 2020 | 2021 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 53,923 | 63,848 | 18.4 | 44.04 | 66.73 | 51.5 |
China | 53,489 | 34,038 | -36.4 | 73.08 | 64.34 | -12.0 |
Cuba | 16,533 | 30,024 | 81.6 | 11.34 | 30.02 | 164.7 |
Philippines | 1,754 | 21,861 | 1,146.4 | 1.49 | 21.52 | 1,344.3 |
Taiwan | 24,062 | 14,908 | -38.0 | 22.82 | 15.08 | -33.9 |
Guatemala | 7,647 | 12,596 | 64.7 | 6.57 | 15.05 | 129.1 |
Canada | 9,297 | 10,385 | 11.7 | 13.96 | 20.11 | 44.1 |
Angola | 10,954 | 7,305 | -33.3 | 10.03 | 6.48 | -35.4 |
Colombia | 3,366 | 6,860 | 103.8 | 3.98 | 7.86 | 97.5 |
Vietnam | 5,391 | 6,724 | 24.7 | 4.72 | 7.11 | 50.6 |
Haiti | 2,021 | 6,400 | 216.7 | 2.03 | 7.06 | 247.8 |
Ghana | 3,160 | 5,060 | 60.1 | 3.25 | 6.51 | 100.3 |
Dominican Republic | 4,637 | 4,745 | 2.3 | 4.84 | 6.05 | 25.0 |
United Arab Emirates | 7,300 | 3,734 | -48.8 | 4.85 | 3.40 | -29.9 |
South Africa | 2,635 | 3,517 | 33.5 | 2.09 | 3.75 | 79.4 |
Top 15 Countries | 206,169 | 232,005 | 12.5 | 209.09 | 281.07 | 34.4 |
Other Countries | 75,145 | 58,844 | -21.7 | 67.00 | 63.63 | -5.0 |
Grand Total | 281,314 | 290,849 | 3.4 | 276.09 | 344.70 | 24.9 |
Chicken parts exports in January-April 2021 were as follows:
U.S. Chicken Parts Exports for the Months of January-April | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2020 | 2021 | Change | 2020 | 2021 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 235,397 | 230,498 | -2.1 | 206.14 | 233.10 | 13.1 |
China | 99,762 | 144,067 | 44.4 | 143.63 | 248.27 | 72.9 |
Cuba | 54,733 | 108,933 | 99.0 | 46.19 | 93.75 | 103.0 |
Philippines | 28,803 | 71,882 | 149.6 | 26.81 | 62.66 | 133.7 |
Taiwan | 90,618 | 58,834 | -35.1 | 84.65 | 57.67 | -31.9 |
Angola | 21,649 | 49,151 | 127.0 | 18.94 | 35.32 | 86.5 |
Guatemala | 38,042 | 45,958 | 20.8 | 33.55 | 45.79 | 36.5 |
Canada | 39,345 | 41,653 | 5.9 | 66.06 | 80.64 | 22.1 |
Vietnam | 65,253 | 37,197 | -43.0 | 60.56 | 33.99 | -43.9 |
Colombia | 25,486 | 27,342 | 7.3 | 29.15 | 30.21 | 3.6 |
Haiti | 15,416 | 25,497 | 65.4 | 14.88 | 24.47 | 64.4 |
South Africa | 35,273 | 24,658 | -30.1 | 30.26 | 20.58 | -32.0 |
Ghana | 17,411 | 21,581 | 24.0 | 17.82 | 24.54 | 37.7 |
Dominican Republic | 21,151 | 19,709 | -6.8 | 24.49 | 23.22 | -5.2 |
United Arab Emirates | 32,032 | 18,259 | -43.0 | 21.63 | 13.56 | -37.3 |
Top 15 Countries | 820,371 | 925,219 | 12.8 | 824.76 | 1,027.77 | 24.6 |
Other Countries | 333,339 | 241,057 | -27.7 | 313.43 | 232.92 | -25.7 |
Grand Total | 1,153,710 | 1,166,276 | 1.1 | 1,138.19 | 1,260.69 | 10.8 |