Chicken exports in March 2021 decreased 1.9 percent in quantity and increased 11.7 percent in value when compared with March 2020, according to USDA.
Chicken exports for March 2021 were as follows:
U.S. Chicken Exports in the Month of March | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2020 | 2021 | Change | 2020 | 2021 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 322,040 | 312,501 | -3.0 | 313.86 | 348.23 | 11.0 |
Prepared Chicken-Sausages | 6,955 | 9,826 | 41.3 | 23.98 | 29.00 | 20.9 |
Whole Chickens | 3,745 | 4,173 | 11.4 | 3.98 | 4.71 | 18.3 |
Total | 332,740 | 326,500 | -1.9 | 341.82 | 381.94 | 11.7 |
Chicken exports for January-March 2021 were as follows:
U.S. Chicken Exports in the Months of January-March | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2020 | 2021 | Change | 2020 | 2021 | Change | |
– metric tons – | – percent – | -million dollars – | – percent – | |||
Chicken Parts | 872,395 | 875,427 | 0.3 | 862.10 | 916.00 | 6.3 |
Prepared Chicken-Sausages | 19,454 | 26,413 | 35.8 | 69.50 | 79.66 | 14.6 |
Whole Chickens | 11,304 | 11,019 | -2.5 | 12.25 | 12.48 | 1.9 |
Total | 903,153 | 912,859 | 1.1 | 943.85 | 1,008.14 | 6.8 |
Chicken parts exports in March 2021 were as follows:
U.S. Chicken Parts Exports for the Month of March | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2020 | 2021 | Change | 2020 | 2021 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 63,922 | 64,228 | 0.5 | 57.45 | 70.01 | 21.9 |
China | 26,468 | 39,245 | 48.3 | 39.74 | 67.09 | 68.8 |
Cuba | 15,276 | 32,755 | 114.4 | 13.89 | 28.34 | 104.0 |
Philippines | 5,761 | 21,963 | 281.2 | 5.36 | 19.25 | 259.1 |
Taiwan | 23,037 | 13,800 | -40.1 | 20.76 | 12.83 | -38.2 |
Guatemala | 11,450 | 12,995 | 13.5 | 9.78 | 13.44 | 37.4 |
Canada | 10,570 | 11,543 | 9.2 | 18.32 | 23.84 | 30.1 |
Angola | 5,244 | 9,578 | 82.6 | 4.31 | 7.40 | 71.7 |
Vietnam | 15,005 | 7,738 | -48.4 | 12.85 | 7.35 | -42.8 |
South Africa | 14,915 | 7,535 | -49.5 | 12.02 | 6.64 | -44.8 |
Haiti | 4,314 | 6,550 | 51.8 | 4.33 | 6.25 | 44.3 |
Colombia | 7,930 | 5,741 | -27.6 | 8.67 | 6.37 | -26.5 |
Kazakhstan | 1,085 | 5,553 | 411.8 | 0.80 | 5.03 | 528.8 |
Ghana | 5,676 | 4,916 | -13.4 | 5.71 | 5.72 | 0.2 |
Dominican Republic | 5,166 | 4,846 | -6.2 | 5.77 | 5.96 | 3.3 |
Top 15 Countries | 215,819 | 248,986 | 15.4 | 219.76 | 285.52 | 29.9 |
Other Countries | 106,221 | 63,515 | -40.2 | 94.10 | 62.71 | -33.4 |
Grand Total | 322,040 | 312,501 | -3.0 | 313.86 | 348.23 | 11.0 |
Chicken parts exports in January-March 2021 were as follows:
U.S. Chicken Parts Exports for the Months of January-March | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2020 | 2021 | Change | 2020 | 2021 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 181,473 | 166,650 | -8.2 | 162.10 | 166.38 | 2.6 |
China | 46,274 | 110,028 | 137.8 | 70.56 | 183.93 | 160.7 |
Cuba | 38,200 | 78,908 | 106.6 | 34.85 | 63.74 | 82.9 |
Philippines | 27,049 | 50,021 | 84.9 | 25.31 | 41.14 | 62.5 |
Taiwan | 66,556 | 43,926 | -34.0 | 61.83 | 42.59 | -31.1 |
Angola | 10,695 | 41,846 | 291.3 | 8.91 | 28.84 | 223.7 |
Guatemala | 30,395 | 33,362 | 9.8 | 26.98 | 30.74 | 13.9 |
Canada | 30,048 | 31,267 | 4.1 | 52.10 | 60.53 | 16.2 |
Vietnam | 59,861 | 30,472 | -49.1 | 55.84 | 26.87 | -51.9 |
South Africa | 32,638 | 21,141 | -35.2 | 28.17 | 16.84 | -40.2 |
Colombia | 22,121 | 20,482 | -7.4 | 25.17 | 22.36 | -11.2 |
Haiti | 13,396 | 19,098 | 42.6 | 12.85 | 17.41 | 35.5 |
Ghana | 14,251 | 16,521 | 15.9 | 14.57 | 18.03 | 23.7 |
Dominican Republic | 16,514 | 14,965 | -9.4 | 19.65 | 17.18 | -12.6 |
United Arab Emirates | 24,732 | 14,525 | -41.3 | 16.78 | 10.17 | -39.4 |
Top 15 Countries | 614,203 | 693,212 | 12.9 | 615.67 | 746.75 | 21.3 |
Other Countries | 258,192 | 182,215 | -29.4 | 246.43 | 169.25 | -31.3 |
Grand Total | 872,395 | 875,427 | 0.3 | 862.10 | 916.00 | 6.3 |