Broiler production in the United States totaled 59.406 billion pounds, liveweight, two percent more than the 58.259 billion pounds in 2019, USDA reported. In its report USDA noted the production time period is from December 1 through November 30. Broilers produced in 2020 were 9.222 billion, half a percent ahead of the 9.177 billion in 2019.
Leading broiler producing states in 2020 were Georgia, North Carolina, Arkansas, and Alabama. These four states accounted for more than one-half of total U.S. broiler production last year. States with the largest year-over-year gains were Pennsylvania, 11.8 percent; Tennessee, 9.4 percent; Florida, 9.2 percent; North Carolina, 6.2 percent; Alabama, 5.8 percent; and Texas, 4.1 percent.
Broiler Production by State, 2019 and 2020
State | Pounds, Liveweight (000,000) |
Percent Change | |
2019 | 2020 | ||
Georgia | 8,298 | 8,083 | -2.6 |
North Carolina | 7,420 | 7,883 | 6.2 |
Arkansas | 7,429 | 7,348 | -1.0 |
Alabama | 6,240 | 6,605 | 5.8 |
Texas | 4,455 | 4,636 | 4.1 |
Mississippi | 4,845 | 4,613 | -4.8 |
Kentucky | 1,915 | 1,944 | 1.5 |
Delaware | 1,935 | 1,929 | 0 |
South Carolina | 1,838 | 1,875 | 2.0 |
Maryland | 1,833 | 1,868 | 1.9 |
Virginia | 1,744 | 1,712 | -1.8 |
Oklahoma | 1,500 | 1,494 | 0 |
Missouri | 1,454 | 1,490 | 2.5 |
Pennsylvania | 1,127 | 1,260 | 11.8 |
Tennessee | 942 | 1,031 | 9.4 |
Ohio | 570 | 552 | -3.2 |
Florida | 358 | 391 | 9.2 |
Minnesota | 390 | 358 | -8.2 |
West Virginia | 287 | 274 | -4.5 |
Wisconsin | 228 | 226 | -1.0 |
Other States* | 3,451 | 3,834 | 11.1 |
United States | 58,259 | 59,406 | 2.0 |
*California, Illinois, Indiana, Iowa, Louisiana, Michigan, Nebraska, New York, Oregon, and Washington combined to avoid disclosing individual operations.
Production time period is December 1 through November 30.
Poultry-Production and Value, 2020 Summary, April 2021. USDA/National Agricultural Statistics Service can be viewed here.