Chicken exports in February 2021 decreased 0.2 percent in quantity and increased 4.1 percent in value when compared with February 2020, according to USDA. Chicken exports for February 2021 were as follows:
U.S. Chicken Exports in the Month of February | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2020 | 2021 | Change | 2020 | 2021 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 272,781 | 271,034 | -0.6 | 273.89 | 283.49 | 3.5 |
Prepared Chicken-Sausages | 6,117 | 8,169 | 33.5 | 21.96 | 25.10 | 14.3 |
Whole Chickens | 4,489 | 3,604 | -19.7 | 4.52 | 4.18 | -7.5 |
Total | 283,387 | 282,807 | -0.2 | 300.37 | 312.77 | 4.1 |
Chicken exports for January-February 2021 were as follows:
U.S. Chicken Exports in the Months of January-February | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2020 | 2021 | Change | 2020 | 2021 | Change | |
– metric tons – | – percent – | -million dollars – | – percent – | |||
Chicken Parts | 550,355 | 562,927 | 2.3 | 548.24 | 567.77 | 3.6 |
Prepared Chicken-Sausages | 12,499 | 16,587 | 32.7 | 45.52 | 50.66 | 11.3 |
Whole Chickens | 7,559 | 6,847 | -9.4 | 8.27 | 7.76 | -6.2 |
Total | 570,413 | 586,361 | 2.8 | 602.03 | 626.19 | 4.0 |
Chicken parts exports in February 2021 were as follows:
U.S. Chicken Parts Exports for the Month of February | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2020 | 2021 | Change | 2020 | 2021 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 57,034 | 46,848 | -17.9 | 50.16 | 47.12 | -6.1 |
China | 12,928 | 34,126 | 164.0 | 19.48 | 57.57 | 195.5 |
Cuba | 7,828 | 24,341 | 210.9 | 7.54 | 18.45 | 144.7 |
Taiwan | 19,191 | 16,423 | -14.4 | 18.83 | 17.44 | -7.4 |
Philippines | 8,947 | 14,415 | 61.1 | 8.98 | 11.61 | 29.3 |
Angola | 3,064 | 12,987 | 323.9 | 2.68 | 8.80 | 228.4 |
Vietnam | 20,673 | 10,004 | -51.6 | 19.57 | 8.87 | -54.7 |
Guatemala | 8,644 | 9,989 | 15.6 | 7.96 | 8.92 | 12.1 |
Canada | 9,647 | 9,912 | 2.7 | 16.49 | 19.19 | 16.4 |
South Africa | 11,341 | 8,208 | -27.6 | 10.43 | 6.28 | -39.8 |
Colombia | 7,762 | 6,935 | -10.7 | 8.36 | 7.54 | -9.8 |
United Arab Emirates | 7,782 | 6,056 | -22.2 | 5.60 | 4.32 | -22.9 |
Haiti | 4,713 | 5,626 | 19.4 | 4.50 | 5.15 | 14.4 |
Ghana | 4,968 | 5,306 | 6.8 | 5.19 | 6.09 | 17.3 |
Dominican Republic | 6,124 | 4,288 | -30.0 | 7.51 | 4.48 | -40.3 |
Top 15 Countries | 190,646 | 215,464 | 13.0 | 193.28 | 231.83 | 19.9 |
Other Countries | 82,135 | 55,570 | -32.3 | 80.61 | 51.66 | -35.9 |
Grand Total | 272,781 | 271,034 | -0.6 | 273.89 | 283.49 | 3.5 |
Chicken parts exports in January-February 2021 were as follows:
U.S. Chicken Parts Exports for the Months of January-February | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2020 | 2021 | Change | 2020 | 2021 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 117,551 | 102,422 | -12.9 | 104.65 | 96.37 | -7.9 |
China | 19,806 | 70,783 | 257.4 | 30.82 | 116.84 | 279.1 |
Cuba | 22,924 | 46,153 | 101.3 | 20.96 | 35.40 | 68.9 |
Angola | 5,451 | 32,268 | 492.0 | 4.61 | 21.44 | 365.1 |
Taiwan | 43,519 | 30,126 | -30.8 | 41.07 | 29.76 | -27.5 |
Philippines | 21,287 | 28,058 | 31.8 | 19.95 | 21.89 | 9.7 |
Vietnam | 44,856 | 22,734 | -49.3 | 42.99 | 19.52 | -54.6 |
Guatemala | 18,945 | 20,367 | 7.5 | 17.20 | 17.31 | 0.6 |
Canada | 19,478 | 19,724 | 1.3 | 33.78 | 36.69 | 8.6 |
Colombia | 14,190 | 14,741 | 3.9 | 16.51 | 15.99 | -3.1 |
South Africa | 17,723 | 13,607 | -23.2 | 16.15 | 10.20 | -36.8 |
Haiti | 9,082 | 12,548 | 38.2 | 8.52 | 11.16 | 31.0 |
Ghana | 8,575 | 11,606 | 35.3 | 8.86 | 12.31 | 38.9 |
United Arab Emirates | 12,274 | 10,537 | -14.2 | 8.81 | 7.13 | -19.1 |
Dominican Republic | 11,348 | 10,119 | -10.8 | 13.89 | 11.21 | -19.3 |
Top 15 Countries | 387,009 | 445,793 | 15.2 | 388.77 | 463.22 | 19.2 |
Other Countries | 163,346 | 117,134 | -28.3 | 159.47 | 104.55 | -34.4 |
Grand Total | 550,355 | 562,927 | 2.3 | 548.24 | 567.77 | 3.6 |