Chicken exports in December 2020 increased 7.4 percent in quantity and 11.3 percent in value when compared with December 2019, according to USDA. Chicken exports for December 2020 were as follows:
U.S. Chicken Exports in the Month of December | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2019 | 2020 | Change | 2019 | 2020 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 271,557 | 290,407 | 6.9 | 249.64 | 278.27 | 11.5 |
Prepared Chicken-Sausages | 5,483 | 5,752 | 4.9 | 19.51 | 19.95 | 2.3 |
Whole Chickens | 3,034 | 4,583 | 51.1 | 3.46 | 5.17 | 49.4 |
Total | 280,074 | 300,742 | 7.4 | 272.61 | 303.39 | 11.3 |
Chicken exports for January-December, 2020 were as follows:
U.S. Chicken Exports in the Months of January-December | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2019 | 2020 | Change | 2019 | 2020 | Change | |
– metric tons – | – percent – | -million dollars – | – percent – | |||
Chicken Parts | 3,329,646 | 3,499,383 | 5.1 | 3,223.70 | 3,355.22 | 4.1 |
Prepared Chicken-Sausages | 77,037 | 66,180 | -14.1 | 276.80 | 233.01 | -15.8 |
Whole Chickens | 47,854 | 58,399 | 22.0 | 50.23 | 59.44 | 18.3 |
Total | 3,454,537 | 3,623,962 | 4.9 | 3,550.73 | 3,647.67 | 2.7 |
Chicken parts exports in December 2020 were as follows:
U.S. Chicken Parts Exports for the Month of December | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2019 | 2020 | Change | 2019 | 2020 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 59,057 | 64,256 | 8.8 | 54.46 | 53.17 | -2.4 |
China | 536 | 47,242 | 8,713.8 | 0.93 | 67.46 | 7,153.8 |
Taiwan | 20,598 | 16,149 | -21.6 | 17.58 | 12.34 | -29.8 |
Cuba | 5,194 | 14,493 | 179.0 | 4.33 | 13.92 | 221.5 |
Angola | 9,514 | 13,130 | 38.0 | 7.72 | 9.13 | 18.3 |
Guatemala | 10,036 | 11,055 | 10.2 | 7.95 | 8.31 | 4.5 |
Canada | 7,519 | 9,939 | 32.2 | 13.71 | 17.86 | 30.3 |
Philippines | 14,571 | 7,601 | -47.8 | 13.20 | 5.22 | -60.5 |
Colombia | 7,184 | 7,459 | 3.8 | 7.31 | 7.67 | 4.9 |
Haiti | 4,656 | 7,147 | 53.5 | 3.95 | 5.82 | 47.3 |
Congo (Kinshasa) | 5,405 | 6,846 | 26.7 | 5.08 | 3.77 | -25.8 |
Dominican Republic | 3,108 | 6,426 | 106.8 | 3.93 | 7.20 | 83.2 |
Chile | 5,365 | 6,146 | 14.6 | 4.90 | 4.41 | -10.0 |
Georgia | 6,879 | 6,016 | -12.5 | 5.30 | 3.40 | -35.8 |
Kazakhstan | 964 | 5,537 | 474.4 | 0.57 | 5.01 | 778.9 |
Top 15 Countries | 160,586 | 229,442 | 42.9 | 150.92 | 224.69 | 48.9 |
Other Countries | 110,971 | 60,965 | -45.1 | 98.72 | 53.58 | -45.7 |
Grand Total | 271,557 | 290,407 | 6.9 | 249.64 | 278.27 | 11.5 |
Chicken parts exports in January-December 2020 were as follows:
U.S. Chicken Parts Exports for the Months of January-December | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2019 | 2020 | Change | 2019 | 2020 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 670,503 | 683,215 | 1.9 | 572.74 | 536.88 | -6.3 |
China | 1,682 | 501,123 | 29,693.3 | 1.86 | 722.16 | 38,725.8 |
Taiwan | 205,719 | 240,048 | 16.7 | 181.92 | 217.88 | 19.8 |
Cuba | 218,985 | 169,989 | -22.4 | 189.13 | 143.62 | -24.1 |
Vietnam | 154,989 | 146,635 | -5.4 | 134.97 | 121.56 | -9.9 |
Canada | 115,306 | 137,215 | 19.0 | 227.07 | 230.46 | 1.5 |
Angola | 165,952 | 115,716 | -30.3 | 148.39 | 80.84 | -45.5 |
Guatemala | 124,730 | 115,306 | -7.6 | 112.34 | 94.35 | -16.0 |
Georgia | 116,105 | 94,425 | -18.7 | 87.82 | 76.70 | -12.7 |
Colombia | 93,015 | 79,849 | -14.2 | 97.71 | 80.10 | -18.0 |
South Africa | 88,798 | 79,222 | -10.8 | 76.66 | 59.86 | -21.9 |
Philippines | 97,707 | 77,353 | -20.8 | 98.59 | 61.00 | -38.1 |
Hong Kong | 267,518 | 72,395 | -72.9 | 323.84 | 87.94 | -72.8 |
Haiti | 51,102 | 62,962 | 23.2 | 44.88 | 55.48 | 23.6 |
Chile | 68,997 | 57,458 | -16.7 | 68.14 | 44.80 | -34.3 |
Top 15 Countries | 2,441,108 | 2,632,911 | 7.9 | 2,366.06 | 2,613.63 | 10.5 |
Other Countries | 888,538 | 866,472 | -2.5 | 857.64 | 741.59 | -13.5 |
Grand Total | 3,329,646 | 3,499,383 | 5.1 | 3,223.70 | 3,355.22 | 4.1 |