U.S. total broiler slaughter data for the week ending February 6, 2021 is estimated by USDA’s Poultry Market News Service to be 171,090,000 broilers, no change from the same week a year earlier.
The no change in slaughter compares with no change in eggs set in the United States, 10 weeks earlier, and no change in chicks placed 7 weeks earlier in the United States.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
December | ||||||||||
26 | 236,749 | 99 | 183,069 | 97 | 219,977 | 98 | 175,068 | 97 | 122,989 | 96 |
January | ||||||||||
2 | 236,850 | 100 | 188,541 | 99 | 224,002 | 98 | 180,197 | 98 | 137,841 | 94 |
9 | 234,337 | 99 | 189,060 | 100 | 219,988 | 98 | 176,230 | 98 | 169,756 | 98 |
16 | 235,751 |
98 |
188,129 |
99 |
224,164 | 98 | 180,476 | 98 | 168,939 | 97 |
23 | 234,543 |
99 |
187,935 |
98 |
234,678 | 99 | 187,857 | 99 | 164,264 | 99 |
30 | 235,074 |
98 |
186,011 |
98 |
236,363 | 100 | 188,549 | 100 | 166,634 | 97 |
February | ||||||||||
6 | — |
— |
— |
— |
238,258 | 100 | 190,986 | 100 | 171,090 | 100 |