U.S. total broiler slaughter data for the week ending January 23, 2021 is estimated by USDA’s Poultry Market News Service to be 167,429,000 broilers, a 1-percent increase from the same week a year earlier.
The 1-percent increase in slaughter compares with a 1-percent decrease in eggs set in the United States, 10 weeks earlier, and a 1-percent decrease in chicks placed 7 weeks earlier in the United States.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
December | ||||||||||
12 | 235,389 | 99 |
188,549 | 100 |
216,431 | 99 | 170,828 | 97 | 165,795 | 99 |
19 | 238,840 | 100 | 190,986 | 100 | 223,381 | 102 | 179,027 | 101 | 167,226 | 97 |
26 | 236,851 | 99 | 183,069 | 97 | 219,977 | 98 | 175,068 | 97 | 122,989 | 96 |
January | ||||||||||
2 | 236,750 | 100 | 188,541 | 99 | 224,002 | 98 | 180,197 | 98 | 137,841 | 94 |
9 | 234,441 | 99 | 189,060 | 100 | 219,988 | 98 | 176,230 | 98 | 169,756 | 98 |
16 | 235,450 |
98 |
188,140 |
99 |
224,164 | 98 | 180,476 | 98 | 168,939 | 97 |
23 | — |
— |
— |
— |
234,678 | 99 | 187,857 | 99 | 167,429 | 101 |