U.S. total broiler slaughter data for the week ending September 5, 2020 is estimated by USDA’s Poultry Market News Service to be 177,497,000 broilers, a 19-percent increase from the same week a year earlier.
The 19-percent increase in slaughter compares with a 1-percent increase in eggs set in the United States, 10 weeks earlier, and a 1-percent increase in chicks placed 7 weeks earlier in the United States.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
July | ||||||||||
25 | 228,413 | 98 |
185,482 | 98 |
229,381 | 97 | 185,168 | 97 | 163,998 | 97 |
August | ||||||||||
1 | 231,563 | 99 | 186,939 | 99 | 234,848 | 100 | 189,959 | 100 | 165,886 | 96 |
8 | 230,378 | 99 | 182,966 | 97 | 235,812 | 100 | 189,745 | 99 | 165,413 | 96 |
15 | 231,422 |
99 |
183,889 |
97 |
235,859 | 100 | 190,750 | 100 | 168,110 | 97 |
22 | 231,930 |
100 |
185,839 | 98 |
236,151 | 102 | 191,187 | 102 | 171,052 | 98 |
29 | 229,938 |
99 |
186,080 |
99 |
234,653 | 101 | 189,600 | 100 | 169,129 | 95* |
September | ||||||||||
5 | — |
— |
— |
— |
232,860 | 101 | 188,147 | 101 | 177,497 | 119** |
*2019 Labor Day Holiday was on Mon, Sep 2
**2020 Labor Day Holiday is on Mon, Sep 7