Chicken exports in June 2020 increased 0.5 percent in quantity and decreased 10.9 percent in value when compared with June 2019. Chicken exports for June 2020 were as follows:
U.S. Chicken Exports in the Month of June | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2019 | 2020 | Change | 2019 | 2020 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 262,291 | 264,287 | 0.8 | 275.94 | 248.32 | -10.0 |
Prepared Chicken-Sausages | 6,121 | 4,713 | -23.0 | 22.58 | 16.95 | -24.9 |
Whole Chickens | 3,698 | 4,381 | 18.5 | 4.00 | 4.33 | 8.3 |
Total | 272,110 | 273,381 | 0.5 | 302.52 | 269.60 | -10.9 |
Chicken exports for January-June, 2020 were as follows:
U.S. Chicken Exports in the Months of January-June | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2019 | 2020 | Change | 2019 | 2020 | Change | |
– metric tons – | – percent – | -million dollars – | – percent – | |||
Chicken Parts | 1,612,747 | 1,701,256 | 5.5 | 1,521.63 | 1,661.22 | 9.2 |
Prepared Chicken-Sausages | 43,806 | 34,455 | -21.3 | 156.15 | 122.79 | -21.4 |
Whole Chickens | 20,835 | 27,292 | 31.0 | 21.63 | 27.89 | 28.9 |
Total | 1,677,388 | 1,763,003 | 5.1 | 1,699.41 | 1,811.90 | 6.6 |
Chicken parts exports in June 2020 were as follows:
U.S. Chicken Parts Exports for the Month of June | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2019 | 2020 | Change | 2019 | 2020 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 51,710 | 48,448 | -6.3 | 50.14 | 35.59 | -29.0 |
China | – | 47,660 | – | – | 68.45 | – |
Taiwan | 11,836 | 20,019 | 69.1 | 11.86 | 17.56 | 48.1 |
Vietnam | 10,597 | 15,026 | 41.8 | 10.41 | 11.05 | 6.1 |
Georgia | 10,137 | 10,027 | -1.1 | 7.83 | 7.70 | -1.7 |
Canada | 10,889 | 9,999 | -8.2 | 21.42 | 16.74 | -21.8 |
Guatemala | 9,030 | 8,437 | -6.6 | 9.09 | 6.49 | -28.6 |
Congo (Kinshasa) | 244 | 7,279 | 2,883.2 | 0.22 | 5.18 | 2,254.5 |
Cuba | 21,401 | 6,614 | -69.1 | 18.77 | 5.36 | -71.4 |
Angola | 17,474 | 5,741 | -67.1 | 16.35 | 4.13 | -74.7 |
Kazakhstan | 2,878 | 5,337 | 85.4 | 2.85 | 4.33 | 51.9 |
Ghana | 6,089 | 4,550 | -25.3 | 6.35 | 3.79 | -40.3 |
Congo (Brazzaville) | 5,038 | 4,393 | -12.8 | 4.16 | 2.69 | -35.3 |
Hong Kong | 25,027 | 4,224 | -83.1 | 30.85 | 5.49 | -82.2 |
Colombia | 7,942 | 4,018 | -49.4 | 8.95 | 3.76 | -58.0 |
Top 15 Countries | 190,292 | 201,772 | 6.0 | 199.25 | 198.31 | -0.5 |
Other Countries | 71,999 | 62,515 | -13.2 | 76.69 | 50.01 | -34.8 |
Grand Total | 262,291 | 264,287 | 0.8 | 275.94 | 248.32 | -10.0 |
Chicken parts exports in January-June 2020 were as follows:
U.S. Chicken Parts Exports for the Months of January-June | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2019 | 2020 | Change | 2019 | 2020 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 322,297 | 327,982 | 1.8 | 273.99 | 275.23 | 0.5 |
China | – | 203,655 | – | – | 292.61 | – |
Taiwan | 118,301 | 136,175 | 15.1 | 99.23 | 124.45 | 25.4 |
Vietnam | 74,581 | 88,490 | 18.6 | 61.76 | 78.16 | 26.6 |
Cuba | 117,269 | 82,630 | -29.5 | 91.45 | 68.32 | -25.3 |
Georgia | 53,905 | 60,792 | 12.8 | 40.12 | 48.49 | 20.9 |
Canada | 55,199 | 59,232 | 7.3 | 114.99 | 99.95 | -13.1 |
Guatemala | 60,943 | 55,451 | -9.0 | 53.23 | 47.43 | -10.9 |
Hong Kong | 134,126 | 53,696 | -60.0 | 164.04 | 63.45 | -61.3 |
South Africa | 48,664 | 44,828 | -7.9 | 40.76 | 37.72 | -7.5 |
United Arab Emirates | 34,574 | 40,840 | 18.1 | 26.24 | 26.71 | 1.8 |
Angola | 75,542 | 37,589 | -50.2 | 61.73 | 30.52 | -50.6 |
Colombia | 42,268 | 32,845 | -22.3 | 43.59 | 36.16 | -17.0 |
Philippines | 26,141 | 32,217 | 23.2 | 23.06 | 29.37 | 27.4 |
Congo (Brazzaville) | 21,685 | 30,922 | 42.6 | 16.63 | 22.09 | 32.8 |
Top 15 Countries | 1,185,495 | 1,287,344 | 8.6 | 1,110.82 | 1,280.66 | 15.3 |
Other Countries | 427,252 | 413,912 | -3.1 | 410.81 | 380.56 | -7.4 |
Grand Total | 1,612,747 | 1,701,256 | 5.5 | 1,521.63 | 1,661.22 | 9.2 |