Chicken exports in April 2020 increased 9.2 percent in quantity and 8.9 percent in value when compared with April 2019. Chicken exports for April 2020 were as follows:
U.S. Chicken Exports in the Month of April | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2019 | 2020 | Change | 2019 | 2020 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 257,973 | 281,314 | 9.0 | 250.36 | 276.09 | 10.3 |
Prepared Chicken-Sausages | 6,444 | 5,937 | -7.0 | 23.06 | 20.49 | -11.1 |
Whole Chickens | 3,093 | 4,746 | 53.4 | 3.22 | 4.63 | 43.8 |
Total | 267,510 | 291,997 | 9.2 | 276.64 | 301.21 | 8.9 |
Chicken exports for January-April, 2020 were as follows:
U.S. Chicken Exports in the Months of January-April | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2019 | 2020 | Change | 2019 | 2020 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 1,060,869 | 1,153,710 | 8.8 | 953.53 | 1,138.19 | 19.4 |
Prepared Chicken-Sausages | 30,692 | 25,391 | -17.3 | 107.94 | 89.99 | -16.6 |
Whole Chickens | 12,862 | 16,050 | 24.8 | 13.02 | 16.88 | 29.6 |
Total | 1,104,423 | 1,195,151 | 8.2 | 1,074.49 | 1,245.06 | 15.9 |
Chicken parts exports in April 2020 were as follows:
U.S. Chicken Parts Exports for the Month of April | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2019 | 2020 | Change | 2019 | 2020 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 54,801 | 53,923 | -1.6 | 50.38 | 44.04 | -12.6 |
China | 0 | 53,489 | 0 | 0 | 73.08 | 0 |
Taiwan | 19,226 | 24,062 | 25.2 | 16.54 | 22.82 | 38.0 |
Cuba | 10,189 | 16,533 | 62.3 | 7.79 | 11.34 | 45.6 |
Angola | 9,166 | 10,954 | 19.5 | 6.83 | 10.03 | 46.9 |
Canada | 8,519 | 9,297 | 9.1 | 18.45 | 13.96 | -24.3 |
Guatemala | 11,549 | 7,647 | -33.8 | 10.13 | 6.57 | -35.1 |
Georgia | 7,601 | 7,526 | -1.0 | 5.20 | 6.30 | 21.2 |
United Arab Emirates | 3,641 | 7,300 | 100.5 | 2.76 | 4.85 | 75.7 |
Hong Kong | 25,401 | 6,808 | -73.2 | 31.93 | 8.45 | -73.5 |
Vietnam | 12,146 | 5,391 | -55.6 | 10.09 | 4.72 | -53.2 |
Congo (Brazzaville) | 3,133 | 4,646 | 48.3 | 2.36 | 3.27 | 38.6 |
Dominican Republic | 3,377 | 4,637 | 37.3 | 3.58 | 4.84 | 35.2 |
Iraq | 2,370 | 4,472 | 88.7 | 1.80 | 2.90 | 61.1 |
Singapore | 2,611 | 3,691 | 41.4 | 2.41 | 2.91 | 20.7 |
Top 15 Countries | 173,730 | 220,376 | 26.8 | 170.25 | 220.08 | 29.3 |
Other Countries | 84,243 | 60,938 | -27.7 | 80.11 | 56.01 | -30.1 |
Grand Total | 257,973 | 281,314 | 9.0 | 250.36 | 276.09 | 10.3 |
Chicken parts exports in January-April 2020 were as follows:
U.S. Chicken Parts Exports for the Months of January-April | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2019 | 2020 | Change | 2019 | 2020 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 209,495 | 235,397 | 12.4 | 166.62 | 206.14 | 23.7 |
China | 0 | 99,762 | 0 | 0 | 143.63 | 0 |
Taiwan | 87,360 | 90,618 | 3.7 | 69.88 | 84.65 | 21.1 |
Vietnam | 50,808 | 65,253 | 28.4 | 39.71 | 60.56 | 52.5 |
Cuba | 68,659 | 54,733 | -20.3 | 49.05 | 46.19 | -5.8 |
Hong Kong | 87,907 | 45,556 | -48.2 | 106.42 | 52.44 | -50.7 |
Georgia | 34,673 | 45,060 | 30.0 | 25.08 | 35.55 | 41.7 |
Canada | 34,412 | 39,345 | 14.3 | 72.48 | 66.06 | -8.9 |
Guatemala | 40,883 | 38,042 | -6.9 | 33.65 | 33.55 | -0.3 |
South Africa | 31,906 | 35,273 | 10.6 | 25.56 | 30.26 | 18.4 |
United Arab Emirates | 23,197 | 32,032 | 38.1 | 16.66 | 21.63 | 29.8 |
Philippines | 16,103 | 28,803 | 78.9 | 13.19 | 26.81 | 103.3 |
Colombia | 26,136 | 25,486 | -2.5 | 25.42 | 29.15 | 14.7 |
Angola | 42,759 | 21,649 | -49.4 | 31.77 | 18.94 | -40.4 |
Dominican Republic | 15,860 | 21,151 | 33.4 | 16.21 | 24.49 | 51.1 |
Top 15 Countries | 770,158 | 878,160 | 14.0 | 691.70 | 880.05 | 27.2 |
Other Countries | 290,710 | 275,550 | -5.2 | 261.83 | 258.14 | -1.4 |
Grand Total | 1,060,868 | 1,153,710 | 8.8 | 953.53 | 1,138.19 | 19.4 |