Chicken exports in March 2020 increased 13.9 percent in quantity and 18.3 percent in value when compared with March 2019. Chicken exports for March 2020 were as follows:
U.S. Chicken Exports in the Month of March | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2019 | 2020 | Change | 2019 | 2020 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 278,935 | 322,040 | 15.5 | 253.47 | 313.86 | 23.8 |
Prepared Chicken-Sausages | 8,791 | 6,955 | -20.9 | 30.92 | 23.98 | -22.4 |
Whole Chickens | 4,520 | 3,745 | -17.1 | 4.52 | 3.98 | -11.9 |
Total | 292,246 | 332,740 | 13.9 | 288.91 | 341.82 | 18.3 |
Chicken exports for January-March 2020 were as follows:
U.S. Chicken Exports in the Months of January-March | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2019 | 2020 | Change | 2019 | 2020 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 802,895 | 872,395 | 8.7 | 703.17 | 862.10 | 22.6 |
Prepared Chicken-Sausages | 24,248 | 19,454 | -19.8 | 84.88 | 69.50 | -18.1 |
Whole Chickens | 9,769 | 11,304 | 15.7 | 9.80 | 12.25 | 25.1 |
Total | 836,912 | 903,153 | 7.9 | 797.85 | 943.85 | 18.3 |
Chicken parts exports in March 2020 were as follows:
U.S. Chicken Parts Exports for the Month of March | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2019 | 2020 | Change | 2019 | 2020 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 52,963 | 63,922 | 20.7 | 40.61 | 57.45 | 41.5 |
China | 0 | 26,468 | 0 | 0 | 39.74 | 0 |
Taiwan | 22,838 | 23,037 | 0.9 | 18.79 | 20.76 | 10.5 |
Cuba | 15,759 | 15,276 | -3.1 | 12.58 | 13.89 | 10.4 |
Vietnam | 13,398 | 15,005 | 12.0 | 10.76 | 12.85 | 19.4 |
South Africa | 10,481 | 14,915 | 42.3 | 8.41 | 12.02 | 43.0 |
Georgia | 10,529 | 12,588 | 19.6 | 7.67 | 9.75 | 27.1 |
United Arab Emirates | 4,582 | 12,458 | 171.9 | 3.45 | 7.97 | 131.2 |
Hong Kong | 23,508 | 11,786 | -49.9 | 28.01 | 13.90 | -50.4 |
Guatemala | 9,428 | 11,450 | 21.4 | 8.06 | 9.78 | 21.3 |
Canada | 9,346 | 10,570 | 13.1 | 20.21 | 18.32 | -9.4 |
Congo (Brazzaville) | 1,893 | 8,633 | 356.0 | 1.34 | 6.47 | 384.3 |
Colombia | 7,934 | 7,930 | -0.1 | 7.86 | 8.67 | 10.3 |
Philippines | 3,479 | 5,761 | 65.6 | 2.90 | 5.36 | 85.0 |
Ghana | 3,540 | 5,676 | 60.3 | 3.51 | 5.71 | 62.7 |
Top 15 Countries | 189,678 | 245,475 | 29.4 | 174.15 | 242.64 | 39.3 |
Other Countries | 89,257 | 76,565 | -14.2 | 79.32 | 71.22 | -10.2 |
Grand Total | 278,935 | 322,040 | 15.5 | 253.47 | 313.86 | 23.8 |
Chicken parts exports in January-March 2020 were as follows:
U.S. Chicken Parts Exports for the Months of January-March | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2019 | 2020 | Change | 2019 | 2020 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 154,694 | 181,473 | 17.3 | 116.24 | 162.10 | 39.5 |
Taiwan | 68,135 | 66,556 | -2.3 | 53.34 | 61.83 | 15.9 |
Vietnam | 38,662 | 59,861 | 54.8 | 29.62 | 55.84 | 88.6 |
China | 0 | 46,274 | 0 | 0 | 70.56 | 0 |
Hong Kong | 62,506 | 38,748 | -38.0 | 74.49 | 43.99 | -40.9 |
Cuba | 58,471 | 38,200 | -34.7 | 41.27 | 34.85 | -15.5 |
Georgia | 27,072 | 37,534 | 38.6 | 19.89 | 29.25 | 47.1 |
South Africa | 24,220 | 32,638 | 34.8 | 19.02 | 28.17 | 48.1 |
Guatemala | 29,334 | 30,395 | 3.6 | 23.52 | 26.98 | 14.7 |
Canada | 25,893 | 30,048 | 16.0 | 54.02 | 52.10 | -3.6 |
Philippines | 12,571 | 27,049 | 115.2 | 10.19 | 25.31 | 148.3 |
United Arab Emirates | 19,555 | 24,732 | 26.5 | 13.91 | 16.78 | 20.7 |
Colombia | 19,909 | 22,121 | 11.1 | 18.85 | 25.17 | 33.5 |
Dominican Republic | 12,483 | 16,514 | 32.3 | 12.64 | 19.65 | 55.5 |
Congo (Brazzaville) | 7,456 | 16,233 | 117.7 | 4.88 | 12.29 | 151.9 |
Top 15 Countries | 560,961 | 668,376 | 19.1 | 491.85 | 664.87 | 35.2 |
Other Countries | 241,934 | 204,019 | -15.7 | 211.32 | 197.23 | -6.7 |
Grand Total | 802,895 | 872,395 | 8.7 | 703.17 | 862.10 | 22.6 |