U.S. broiler production last year amounted to 58.26 billion pounds, liveweight, compared with 56.80 billion pounds in 2018, a 2.6 percent increase, according to Poultry – Production and Value 2019 Summary, April 2020 issued last week by USDA’s/National Agricultural Statistics Service.
Almost 9.18 billion broilers were produced in 2019, a gain of 1.5 percent over the 9.04 billion in 2018. The implied average liveweight per broiler was 6.35 pounds last year compared with an average of 6.28 pounds in 2018, 1.1 percent heavier.
Production data was listed for 20 separate states while ten other states data was combined to avoid disclosing individual operations.
Broiler production by state was as follows:
State | 2018 | 2019 | Change |
Georgia | 8,168 | 8,298 | 1.6 |
Arkansas | 7,316 | 7,429 | 1.5 |
North Carolina | 6,901 | 7,420 | 7.5 |
Alabama | 6,187 | 6,240 | 0.9 |
Mississippi | 4,711 | 4,845 | 2.8 |
Texas | 4,248 | 4,455 | 4.9 |
Delaware | 1,924 | 1,935 | 0.6 |
Kentucky | 1,972 | 1,915 | -2.9 |
South Carolina | 1,807 | 1,838 | 1.7 |
Maryland | 1,736 | 1,833 | 5.6 |
Virginia | 1,673 | 1,744 | 4.2 |
Oklahoma | 1,319 | 1,500 | 13.7 |
Missouri | 1,466 | 1,454 | -0.1 |
Pennsylvania | 1,141 | 1,127 | -1.2 |
Tennessee | 940 | 942 | 0 |
Ohio | 561 | 570 | 1.6 |
Minnesota | 360 | 390 | 8.3 |
Florida | 386 | 358 | -7.3 |
West Virginia | 316 | 287 | -9.2 |
Wisconsin | 229 | 228 | 0 |
Other States 1/ | 3,436 | 3,451 | 0.4 |
United States | 56,798 | 58,259 | 2.6 |
1/ CA, IL, IN, IA, LA, ME, NE, NY, OR, and WA.
Chicken other than broilers sold for slaughter in 2019 totaled 186,685,000 birds weighing 1,013,645,000 pounds, liveweight, compared with 190,804,000 birds weighing 1,024,263,600 pounds in 2018, a 1.0 percent decrease in total weight and a 2.2 percent decline in head count.
The report can be viewed here.