Chicken exports in November 2019 increased 3.4 percent in quantity and 2.1 percent in value when compared with November 2018. Chicken exports for November 2019 were as follows:
U.S. Chicken Exports in the Month of November | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2018 | 2019 | Change | 2018 | 2019 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 291,237 | 303,451 | 4.2 | 258.58 | 272.49 | 5.4 |
Prepared Chicken-Sausages | 7,703 | 5,484 | -28.8 | 28.21 | 19.92 | -29.4 |
Whole Chickens | 3,022 | 3,189 | 5.5 | 2.75 | 3.35 | 21.8 |
Total | 301,962 | 312,124 | 3.4 | 289.54 | 295.76 | 2.1 |
Chicken exports for January-November 2019 were as follows:
U.S. Chicken Exports in the Months of January-November | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2018 | 2019 | Change | 2018 | 2019 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 3,041,104 | 3,061,118 | 0.7 | 2,965.34 | 2,977.68 | 0.4 |
Prepared Chicken-Sausages | 86,344 | 71,395 | -17.3 | 307.64 | 256.19 | -16.7 |
Whole Chickens | 40,300 | 44,823 | 11.2 | 40.60 | 46.77 | 15.2 |
Total | 3,167,748 | 3,177,336 | 0.3 | 3,313.58 | 3,280.64 | -1.0 |
Chicken parts exports in November 2019 were as follows:
U.S. Chicken Parts Exports for the Month of November | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2018 | 2019 | Change | 2018 | 2019 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 60,650 | 57,367 | -5.4 | 40.27 | 45.57 | 13.2 |
Hong Kong | 21,413 | 25,654 | 19.8 | 30.16 | 28.75 | -4.7 |
Angola | 11,631 | 17,003 | 46.2 | 9.11 | 14.20 | 55.9 |
Taiwan | 11,814 | 16,801 | 42.2 | 9.43 | 14.36 | 52.3 |
Vietnam | 8,670 | 14,933 | 72.2 | 7.28 | 11.19 | 53.7 |
Philippines | 12,542 | 14,166 | 12.9 | 10.20 | 13.70 | 34.3 |
Guatemala | 11,147 | 10,757 | -3.5 | 9.35 | 9.26 | -1.0 |
Colombia | 7,812 | 9,662 | 23.7 | 7.76 | 9.41 | 21.3 |
Canada | 10,649 | 9,469 | -11.1 | 20.44 | 16.65 | -18.5 |
United Arab Emirates | 3,015 | 9,396 | 211.6 | 1.96 | 5.74 | 192.9 |
Turkey | 6,801 | 7,532 | 10.7 | 4.93 | 5.19 | 5.3 |
South Africa | 4,146 | 7,472 | 80.2 | 3.22 | 6.53 | 102.8 |
Chile | 7,156 | 6,946 | -2.9 | 5.18 | 6.37 | 23.0 |
Pakistan | 2,539 | 5,032 | 98.2 | 2.25 | 3.64 | 61.8 |
Congo (Brazzaville) | 7,805 | 4,803 | -38.5 | 5.00 | 3.49 | -30.2 |
Top 15 Countries | 187,790 | 216,993 | 15.6 | 166.54 | 194.05 | 16.5 |
Other Countries | 103,447 | 86,458 | -16.4 | 92.04 | 78.44 | -14.8 |
Grand Total | 291,237 | 303,451 | 4.2 | 258.58 | 272.49 | 5.4 |
Chicken parts exports in January-November 2019 were as follows:
U.S. Chicken Parts Exports for the Months of January-November | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2018 | 2019 | Change | 2018 | 2019 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 584,253 | 611,429 | 4.7 | 444.19 | 518.26 | 16.7 |
Hong Kong | 253,316 | 252,984 | -0.1 | 359.87 | 307.86 | -14.5 |
Cuba | 182,204 | 213,947 | 17.4 | 144.11 | 184.85 | 28.3 |
Taiwan | 182,224 | 185,390 | 1.7 | 169.96 | 164.65 | -3.1 |
Angola | 199,532 | 157,005 | -21.3 | 176.22 | 141.96 | -19.4 |
Vietnam | 103,471 | 141,137 | 36.4 | 96.78 | 123.28 | 27.4 |
Guatemala | 111,500 | 115,283 | 3.4 | 100.50 | 105.15 | 4.6 |
Georgia | 48,746 | 109,061 | 123.7 | 37.36 | 82.37 | 120.5 |
Canada | 114,482 | 107,647 | -6.0 | 251.55 | 212.89 | -15.4 |
Colombia | 63,568 | 85,828 | 35.0 | 62.54 | 90.41 | 44.6 |
Philippines | 104,691 | 83,351 | -20.4 | 96.96 | 85.63 | -11.7 |
South Africa | 91,867 | 79,945 | -13.0 | 82.50 | 69.56 | -15.7 |
Chile | 68,827 | 63,631 | -7.5 | 63.36 | 63.27 | -0.1 |
United Arab Emirates | 46,604 | 60,944 | 30.8 | 35.46 | 45.97 | 29.6 |
Ghana | 38,554 | 50,774 | 31.7 | 40.78 | 53.66 | 31.6 |
Top 15 Countries | 2,193,839 | 2,318,356 | 5.7 | 2,162.14 | 2,249.77 | 4.1 |
Other Countries | 847,265 | 742,762 | -12.3 | 803.20 | 727.91 | -9.4 |
Grand Total | 3,041,104 | 3,061,118 | 0.7 | 2,965.34 | 2,977.68 | 0.4 |