Chicken exports in October 2019 decreased 2.8 percent in quantity and 0.6 percent in value when compared with October 2018. Chicken exports for October 2019 were as follows:
U.S. Chicken Exports in the Month of October | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2018 | 2019 | Change | 2018 | 2019 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 313,125 | 306,098 | -2.2 | 281.34 | 288.25 | 2.5 |
Prepared Chicken-Sausages | 8,226 | 5,482 | -33.4 | 28.88 | 19.44 | -32.7 |
Whole Chickens | 3,740 | 4,377 | 17.0 | 3.48 | 4.19 | 20.4 |
Total | 325,091 | 315,957 | -2.8 | 313.70 | 311.88 | -0.6 |
Chicken exports for January-October 2019 were as follows:
U.S. Chicken Exports in the Months of January-October | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2018 | 2019 | Change | 2018 | 2019 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 2,749,867 | 2,757,667 | 0.3 | 2,706.76 | 2,705.18 | -0.1 |
Prepared Chicken-Sausages | 78,641 | 65,911 | -16.2 | 279.43 | 236.27 | -15.4 |
Whole Chickens | 37,278 | 41,634 | 11.7 | 37.85 | 43.43 | 14.7 |
Total | 2,865,786 | 2,865,212 | 0.0 | 3,024.04 | 2,984.88 | -1.3 |
Chicken parts exports in October 2019 were as follows:
U.S. Chicken Parts Exports for the Month of October | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2018 | 2019 | Change | 2018 | 2019 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 58,755 | 62,795 | 6.9 | 42.69 | 46.47 | 8.9 |
Hong Kong | 24,490 | 25,131 | 2.6 | 32.87 | 29.13 | -11.4 |
Vietnam | 13,987 | 18,819 | 34.5 | 11.23 | 16.86 | 50.1 |
Philippines | 17,820 | 17,752 | -0.4 | 15.34 | 19.40 | 26.5 |
Taiwan | 13,129 | 16,697 | 27.2 | 10.79 | 14.99 | 38.9 |
Angola | 18,221 | 14,861 | -18.4 | 15.64 | 13.94 | -10.9 |
Georgia | 9,873 | 12,219 | 23.8 | 7.77 | 9.64 | 24.1 |
Guatemala | 10,308 | 11,935 | 15.8 | 8.37 | 10.72 | 28.1 |
Canada | 9,989 | 10,053 | 0.6 | 19.69 | 17.62 | -10.5 |
Colombia | 6,744 | 9,013 | 33.6 | 6.55 | 9.38 | 43.2 |
Congo (Brazzaville) | 9,222 | 7,928 | -14.0 | 6.17 | 6.39 | 3.6 |
South Africa | 8,724 | 7,028 | -19.4 | 7.78 | 6.00 | -22.9 |
United Arab Emirates | 3,820 | 6,521 | 70.7 | 2.77 | 4.56 | 64.6 |
Chile | 7,294 | 6,125 | -16.0 | 5.93 | 5.98 | 0.8 |
Turkey | 7,939 | 4,228 | -46.7 | 6.23 | 3.13 | -49.8 |
Top 15 Countries | 220,315 | 231,105 | 4.9 | 199.82 | 214.21 | 7.2 |
Other Countries | 92,810 | 74,993 | -19.2 | 81.52 | 74.04 | -9.2 |
Grand Total | 313,125 | 306,098 | -2.2 | 281.34 | 288.25 | 2.5 |
Chicken parts exports in January-October 2019 were as follows:
U.S. Chicken Parts Exports for the Months of January-October | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2018 | 2019 | Change | 2018 | 2019 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 523,603 | 554,062 | 5.8 | 403.93 | 472.70 | 17.0 |
Hong Kong | 231,903 | 227,330 | -2.0 | 329.71 | 279.11 | -15.3 |
Cuba | 166,169 | 210,261 | 26.5 | 129.75 | 181.88 | 40.2 |
Taiwan | 170,410 | 168,589 | -1.1 | 160.54 | 150.29 | -6.4 |
Angola | 187,901 | 140,002 | -25.5 | 167.11 | 127.76 | -23.5 |
Vietnam | 94,801 | 126,205 | 33.1 | 89.50 | 112.09 | 25.2 |
Guatemala | 100,352 | 104,527 | 4.2 | 91.15 | 95.89 | 5.2 |
Georgia | 40,383 | 104,361 | 158.4 | 32.30 | 78.49 | 143.0 |
Canada | 103,832 | 98,178 | -5.4 | 231.12 | 196.24 | -15.1 |
Colombia | 55,756 | 76,166 | 36.6 | 54.78 | 80.99 | 47.8 |
South Africa | 87,721 | 72,473 | -17.4 | 79.28 | 63.04 | -20.5 |
Philippines | 92,149 | 69,184 | -24.9 | 86.76 | 71.93 | -17.1 |
Chile | 61,671 | 56,685 | -8.1 | 58.18 | 56.90 | -2.2 |
United Arab Emirates | 43,589 | 51,548 | 18.3 | 33.50 | 40.23 | 20.1 |
Ghana | 35,201 | 46,237 | 31.4 | 37.34 | 49.20 | 31.8 |
Top 15 Countries | 1,995,441 | 2,105,808 | 5.5 | 1,984.95 | 2,056.74 | 3.6 |
Other Countries | 754,426 | 651,859 | -13.6 | 721.81 | 648.44 | -10.2 |
Grand Total | 2,749,867 | 2,757,667 | 0.3 | 2,706.76 | 2,705.18 | -0.1 |