Chicken exports in September 2019 decreased 2 percent in quantity and increased 7.6 percent in value when compared with September 2018. Chicken exports for September 2019 were as follows:
U.S. Chicken Exports in the Month of September | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2018 | 2019 | Change | 2018 | 2019 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 273,878 | 268,874 | -1.8 | 254.10 | 278.61 | 9.6 |
Prepared Chicken-Sausages | 7,252 | 5,536 | -23.7 | 25.38 | 20.88 | -17.7 |
Whole Chickens | 4,099 | 5,232 | 27.6 | 3.86 | 5.30 | 37.3 |
Total | 285,229 | 279,642 | -2.0 | 283.34 | 304.79 | 7.6 |
Chicken exports for January-September 2019 were as follows:
U.S. Chicken Exports in the Months of January-September | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2018 | 2019 | Change | 2018 | 2019 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 2,436,742 | 2,451,569 | 0.6 | 2,425.42 | 2,416.93 | -0.4 |
Prepared Chicken-Sausages | 70,415 | 60,428 | -14.2 | 250.55 | 216.84 | -13.5 |
Whole Chickens | 33,538 | 37,257 | 11.1 | 34.37 | 39.23 | 14.1 |
Total | 2,540,695 | 2,549,254 | 0.3 | 2,710.34 | 2,673.00 | -1.4 |
Chicken parts exports in September 2019 were as follows:
U.S. Chicken Parts Exports for the Month of September | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2018 | 2019 | Change | 2018 | 2019 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 49,567 | 50,821 | 2.5 | 35.25 | 41.81 | 18.6 |
Cuba | 17,285 | 28,631 | 65.6 | 12.22 | 28.78 | 135.5 |
Hong Kong | 21,802 | 19,756 | -9.4 | 31.03 | 25.65 | -17.3 |
Vietnam | 9,892 | 14,164 | 43.2 | 9.03 | 13.93 | 54.3 |
Georgia | 7,674 | 13,752 | 79.2 | 5.51 | 10.81 | 96.2 |
Canada | 10,358 | 11,191 | 8.0 | 20.61 | 21.31 | 3.4 |
Taiwan | 7,668 | 10,910 | 42.3 | 6.65 | 11.02 | 65.7 |
Angola | 22,153 | 10,488 | -52.7 | 19.35 | 10.81 | -44.1 |
Philippines | 11,388 | 10,481 | -8.0 | 10.56 | 11.15 | 9.0 |
Guatemala | 8,158 | 9,476 | 16.2 | 6.81 | 9.22 | 35.4 |
Colombia | 6,850 | 6,599 | -3.7 | 6.32 | 7.19 | 13.8 |
South Africa | 8,362 | 5,413 | -35.3 | 8.24 | 5.06 | -38.6 |
Dominican Republic | 4,683 | 5,220 | 11.5 | 5.44 | 6.19 | 13.8 |
Chile | 6,168 | 4,568 | -25.9 | 5.15 | 5.72 | 11.1 |
Haiti | 6,109 | 4,403 | -27.9 | 5.24 | 3.89 | -25.8 |
Top 15 Countries | 198,117 | 205,873 | 3.9 | 187.41 | 212.90 | 13.6 |
Other Countries | 75,761 | 63,001 | -16.8 | 66.69 | 65.71 | -1.5 |
Grand Total | 273,878 | 268,874 | -1.8 | 254.10 | 278.61 | 9.6 |
Chicken parts exports in January-September 2019 were as follows:
U.S. Chicken Parts Exports for the Months of January-September | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2018 | 2019 | Change | 2018 | 2019 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 464,848 | 491,267 | 5.7 | 361.24 | 426.23 | 18.0 |
Cuba | 154,518 | 206,566 | 33.7 | 120.05 | 178.18 | 48.4 |
Hong Kong | 207,412 | 202,199 | -2.5 | 296.84 | 249.98 | -15.8 |
Taiwan | 157,281 | 151,892 | -3.4 | 149.75 | 135.30 | -9.6 |
Angola | 169,680 | 125,141 | -26.2 | 151.47 | 113.82 | -24.9 |
Vietnam | 80,815 | 107,386 | 32.9 | 78.27 | 95.23 | 21.7 |
Guatemala | 90,044 | 92,592 | 2.8 | 82.78 | 85.17 | 2.9 |
Georgia | 30,510 | 92,142 | 202.0 | 24.53 | 68.85 | 180.7 |
Canada | 93,844 | 88,125 | -6.1 | 211.43 | 178.61 | -15.5 |
Colombia | 49,012 | 67,153 | 37.0 | 48.23 | 71.62 | 48.5 |
South Africa | 78,997 | 65,445 | -17.2 | 71.50 | 57.04 | -20.2 |
Philippines | 74,329 | 51,432 | -30.8 | 71.42 | 52.53 | -26.4 |
Chile | 54,377 | 50,561 | -7.0 | 52.25 | 50.93 | -2.5 |
United Arab Emirates | 39,770 | 45,026 | 13.2 | 30.73 | 35.67 | 16.1 |
Ghana | 31,350 | 42,934 | 37.0 | 33.39 | 45.57 | 36.5 |
Top 15 Countries | 1,776,787 | 1,897,861 | 5.8 | 1,783.88 | 1,844.73 | 3.4 |
Other Countries | 659,955 | 571,708 | -13.4 | 641.54 | 572.20 | -10.8 |
Grand Total | 2,436,742 | 2,451,569 | 0.6 | 2,425.42 | 2,416.93 | -0.4 |