Chicken exports in May 2019 increased 12.6 percent in quantity and 7.1 percent in value when compared with May 2018. Chicken exports for May 2019 were as follows:
U.S. Chicken Exports in the Month of May | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2018 | 2019 | Change | 2018 | 2019 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 256,782 | 290,618 | 13.2 | 271.50 | 294.13 | 8.3 |
Prepared Chicken-Sausages | 7,139 | 6,839 | -4.2 | 26.04 | 24.54 | -5.8 |
Whole Chickens | 4,034 | 4,272 | 5.9 | 4.19 | 4.62 | 10.3 |
Total | 267,955 | 301,731 | 12.6 | 301.73 | 323.29 | 7.1 |
Chicken exports for January-May 2019 were as follows:
U.S. Chicken Exports in the Month of January-May | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2018 | 2019 | Change | 2018 | 2019 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 1,327,364 | 1,351,487 | 1.8 | 1,349.68 | 1,247.67 | -7.6 |
Prepared Chicken-Sausages | 39,553 | 37,531 | -5.1 | 138.91 | 132.48 | -4.6 |
Whole Chickens | 19,167 | 17,137 | -10.6 | 20.38 | 17.64 | -13.4 |
Total | 1,386,084 | 1,406,155 | 1.4 | 1,508.97 | 1,397.79 | -7.4 |
Chicken parts exports in May 2019 were as follows:
U.S. Chicken Parts Exports for the Month of May | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2018 | 2019 | Change | 2018 | 2019 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 51,501 | 61,092 | 18.6 | 41.00 | 57.23 | 39.6 |
Cuba | 14,325 | 27,209 | 89.9 | 11.82 | 23.64 | 99.9 |
Hong Kong | 23,872 | 21,053 | -11.8 | 34.01 | 26.80 | -21.2 |
Taiwan | 13,184 | 19,321 | 46.5 | 13.27 | 17.73 | 33.6 |
Angola | 22,510 | 15,633 | -30.6 | 21.75 | 14.30 | -34.3 |
Vietnam | 7,456 | 13,131 | 76.1 | 7.67 | 11.54 | 50.4 |
Guatemala | 12,476 | 11,686 | -6.3 | 12.48 | 11.31 | -9.3 |
Canada | 12,128 | 9,918 | -18.2 | 29.54 | 21.13 | -28.5 |
South Africa | 5,689 | 9,684 | 70.2 | 5.14 | 8.56 | 66.5 |
Georgia | 5,248 | 8,715 | 66.1 | 3.75 | 6.90 | 83.8 |
Colombia | 6,056 | 8,268 | 36.5 | 5.87 | 9.29 | 58.3 |
Chile | 6,462 | 6,687 | 3.5 | 7.16 | 6.92 | -3.3 |
Congo (Brazzaville) | 4,113 | 6,005 | 46.0 | 3.35 | 5.26 | 57.0 |
Haiti | 5,244 | 5,573 | 6.3 | 5.05 | 4.83 | -4.4 |
Ghana | 2,926 | 5,029 | 71.9 | 3.22 | 5.23 | 62.5 |
Top 15 Countries | 193,190 | 229,004 | 18.5 | 205.09 | 230.66 | 12.5 |
Other Countries | 63,592 | 61,614 | -3.1 | 66.41 | 63.47 | -4.4 |
Grand Total | 256,782 | 290,618 | 13.2 | 271.50 | 294.13 | 8.3 |
Chicken parts exports in January-May 2019 were as follows:
U.S. Chicken Parts Exports for the Month of January-May | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2018 | 2019 | Change | 2018 | 2019 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 246,944 | 270,587 | 9.6 | 199.15 | 223.85 | 12.4 |
Hong Kong | 118,081 | 108,960 | -7.7 | 170.57 | 133.22 | -21.9 |
Taiwan | 107,841 | 106,681 | -1.1 | 104.80 | 87.61 | -16.4 |
Cuba | 88,638 | 95,868 | 8.2 | 68.78 | 72.69 | 5.7 |
Vietnam | 41,068 | 63,939 | 55.7 | 39.45 | 51.25 | 29.9 |
Angola | 91,049 | 58,392 | -35.9 | 80.80 | 46.06 | -43.0 |
Guatemala | 54,793 | 52,569 | -4.1 | 51.25 | 44.96 | -12.3 |
Canada | 51,082 | 44,330 | -13.2 | 119.32 | 93.61 | -21.5 |
Georgia | 16,241 | 43,388 | 167.2 | 13.64 | 31.98 | 134.5 |
South Africa | 40,086 | 41,590 | 3.8 | 36.68 | 34.12 | -7.0 |
Colombia | 22,553 | 34,404 | 52.5 | 22.51 | 34.70 | 54.2 |
Chile | 27,214 | 29,937 | 10.0 | 27.07 | 27.53 | 1.7 |
Haiti | 26,539 | 28,136 | 6.0 | 22.76 | 23.41 | 2.9 |
United Arab Emirates | 23,393 | 27,806 | 18.9 | 18.68 | 20.31 | 8.7 |
Ghana | 15,445 | 20,734 | 34.2 | 15.98 | 20.92 | 30.9 |
Top 15 Countries | 970,967 | 1,027,321 | 5.8 | 991.44 | 946.22 | -4.6 |
Other Countries | 356,397 | 324,166 | -9.0 | 358.24 | 301.45 | -15.9 |
Grand Total | 1,327,364 | 1,351,487 | 1.8 | 1,349.68 | 1,247.67 | -7.6 |