Chicken exports in March 2019 decreased 1.5 percent in quantity and 10.4 percent in value when compared with 2018. Chicken exports for March 2019 were as follows:
U.S. Chicken Exports in the Month of March | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2018 | 2019 | Change | 2018 | 2019 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 285,363 | 278,935 | -2.3 | 291.05 | 253.47 | -12.9 |
Prepared Chicken-Sausages | 7,681 | 8,791 | 14.5 | 27.14 | 30.92 | 13.9 |
Whole Chickens | 3,733 | 4,520 | 21.1 | 4.10 | 4.52 | 10.2 |
Total | 296,777 | 292,246 | -1.5 | 322.29 | 288.91 | -10.4 |
Chicken exports for January-March 2019 were as follows:
U.S. Chicken Exports in the Month of January-March | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2018 | 2019 | Change | 2018 | 2019 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 793,391 | 802,895 | 1.2 | 785.65 | 703.17 | -10.5 |
Prepared Chicken-Sausages | 24,066 | 24,248 | 0.8 | 83.14 | 84.88 | 2.1 |
Whole Chickens | 11,161 | 9,769 | -12.5 | 11.96 | 9.80 | -18.1 |
Total | 828,618 | 836,912 | 1.0 | 880.75 | 797.85 | -9.4 |
Chicken parts exports in March 2019 were as follows:
U.S. Chicken Parts Exports for the Month of March | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2018 | 2019 | Change | 2018 | 2019 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 46,608 | 52,963 | 13.6 | 37.86 | 40.61 | 7.3 |
Hong Kong | 25,112 | 23,508 | -6.4 | 36.80 | 28.01 | -23.9 |
Taiwan | 25,303 | 22,838 | -9.7 | 25.26 | 18.79 | -25.6 |
Cuba | 20,074 | 15,759 | -21.5 | 15.19 | 12.58 | -17.2 |
Angola | 19,306 | 14,844 | -23.1 | 16.16 | 11.16 | -30.9 |
Vietnam | 8,509 | 13,398 | 57.5 | 8.38 | 10.76 | 28.4 |
Georgia | 3,418 | 10,529 | 208.0 | 3.38 | 7.67 | 126.9 |
South Africa | 10,930 | 10,481 | -4.1 | 10.66 | 8.41 | -21.1 |
Guatemala | 10,807 | 9,428 | -12.8 | 9.98 | 8.06 | -19.2 |
Canada | 10,909 | 9,346 | -14.3 | 25.97 | 20.21 | -22.2 |
Colombia | 4,760 | 7,934 | 66.7 | 4.93 | 7.86 | 59.4 |
Chile | 6,954 | 6,741 | -3.1 | 6.75 | 6.01 | -11.0 |
Haiti | 6,481 | 5,877 | -9.3 | 5.31 | 4.61 | -13.2 |
Turkey | 2,333 | 4,878 | 109.1 | 1.77 | 3.27 | 84.7 |
Dominican Republic | 3,732 | 4,803 | 28.7 | 3.87 | 5.00 | 29.2 |
Top 15 Countries | 205,236 | 213,327 | 3.9 | 212.27 | 193.01 | -9.1 |
Other Countries | 80,127 | 65,608 | -18.1 | 78.78 | 60.46 | -23.3 |
Grand Total | 285,363 | 278,935 | -2.3 | 291.05 | 253.47 | -12.9 |
Chicken parts exports in January-March 2019 were as follows:
U.S. Chicken Parts Exports for the Month of January-March | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2018 | 2019 | Change | 2018 | 2019 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 141,695 | 154,694 | 9.2 | 112.73 | 116.24 | 3.1 |
Taiwan | 69,199 | 68,135 | -1.5 | 66.15 | 53.34 | -19.4 |
Hong Kong | 64,693 | 62,506 | -3.4 | 93.85 | 74.49 | -20.6 |
Cuba | 56,508 | 58,471 | 3.5 | 42.74 | 41.27 | -3.4 |
Vietnam | 24,830 | 38,662 | 55.7 | 23.02 | 29.62 | 28.7 |
Angola | 44,090 | 33,593 | -23.8 | 37.26 | 24.94 | -33.1 |
Guatemala | 31,776 | 29,334 | -7.7 | 28.03 | 23.52 | -16.1 |
Georgia | 9,942 | 27,072 | 172.3 | 8.54 | 19.89 | 132.9 |
Canada | 28,508 | 25,893 | -9.2 | 65.85 | 54.02 | -18.0 |
South Africa | 29,210 | 24,220 | -17.1 | 26.71 | 19.02 | -28.8 |
Colombia | 10,347 | 19,909 | 92.4 | 10.57 | 18.85 | 78.3 |
United Arab Emirates | 20,281 | 19,555 | -3.6 | 16.22 | 13.91 | -14.2 |
Haiti | 15,680 | 15,732 | 0.3 | 12.86 | 12.23 | -4.9 |
Chile | 15,526 | 15,700 | 1.1 | 14.33 | 13.93 | -2.8 |
Philippines | 24,088 | 12,571 | -47.8 | 21.42 | 10.19 | -52.4 |
Top 15 Countries | 586,373 | 606,047 | 3.4 | 580.28 | 525.46 | -9.4 |
Other Countries | 207,018 | 196,848 | -4.9 | 205.37 | 177.71 | -13.5 |
Grand Total | 793,391 | 802,895 | 1.2 | 785.65 | 703.17 | -10.5 |